[ Main Menu / Old G-series 3D Video ]
AMD (ATI) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radeon X1300 HyperMem | Radeon X1300 CrossFire | Radeon X1300 Pro CrossFire | Radeon X1300 XT or X1650 CrossFire | Radeon X1550 (64-bit) CrossFire | Radeon X1550 CrossFire | Radeon X1600 Pro CrossFire | Radeon X1600 XT CrossFire | Radeon X1650 Pro CrossFire | Radeon X1650 XT CrossFire | Radeon X1800 GTO CrossFire | Radeon X1800 XL CrossFire | ||
Codename | RV515 | RV515 | RV515 | RV530 | RV515 | RV515 | RV530 | RV530 | RV535 | RV560 | R520, (Fudo) | R520, (Fudo) | |
Interface | PCIe | PCIe | PCIe | PCIe | PCIe | PCIe | PCIe | PCIe | PCIe | PCIe | PCIe | PCIe | |
Core | 450MHz | 450MHz | 600MHz | 500MHz | 400MHz | 550MHz | 500MHz | 590MHz | 590MHz | 575MHz | 500MHz | 500MHz | |
ROPs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 12 | 16 | |
TMU/Pipe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Process | 105 Million 0.09µm | 105 Million 0.09µm | 105 Million 0.09µm | 157 Million 0.08µm | 105 Million 0.08µm | 105 Million 0.08µm | 157 Million 0.09µm | 157 Million 0.09µm | 157 Million 0.08µm | 300 Million 0.08µm | 321 Million 0.09µm | 321 Million 0.09µm | |
Mem | 500MHz 32bit GDDR-3 | 250MHz 128bit DDR | 400MHz 128bit GDDR-3 | 390MHz 128bit GDDR-3 | 400MHz 64bit DDR | 400MHz 128bit DDR | 390MHz 128bit GDDR-3 | 690MHz 128bit GDDR-4 | 690MHz 128bit GDDR-4 | 675MHz 128bit GDDR-3 | 500MHz 256bit GDDR-3 | 500MHz 256bit GDDR-3 | |
BW | 4.0GB/s | 8.0GB/s | 12.8GB/s | 12.5GB/s | 6.4GB/s | 12.8GB/s | 12.5GB/s | 22.1GB/s | 22.1GB/s | 21.6GB/s | 32.0GB/s | 32.0GB/s | |
Filter | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | |
FSAA | 2xRGMS 4xRGMS 6xSGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 6x2T SGMS 6x3T SGMS Adaptive AA Gamma |
2xRGMS 4xRGMS 6xSGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 6x2T SGMS 6x3T SGMS 8xRGMS 12xSGMS 10xMixed 14xMixed Adaptive AA Gamma |
2xRGMS 4xRGMS 6xSGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 6x2T SGMS 6x3T SGMS 8xRGMS 12xSGMS 10xMixed 14xMixed Adaptive AA Gamma |
2xRGMS 4xRGMS 6xSGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 6x2T SGMS 6x3T SGMS 8xRGMS 12xSGMS 10xMixed 14xMixed Adaptive AA Gamma |
2xRGMS 4xRGMS 6xSGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 6x2T SGMS 6x3T SGMS 8xRGMS 12xSGMS 10xMixed 14xMixed Adaptive AA Gamma |
2xRGMS 4xRGMS 6xSGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 6x2T SGMS 6x3T SGMS 8xRGMS 12xSGMS 10xMixed 14xMixed Adaptive AA Gamma |
2xRGMS 4xRGMS 6xSGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 6x2T SGMS 6x3T SGMS 8xRGMS 12xSGMS 10xMixed 14xMixed Adaptive AA Gamma |
2xRGMS 4xRGMS 6xSGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 6x2T SGMS 6x3T SGMS 8xRGMS 12xSGMS 10xMixed 14xMixed Adaptive AA Gamma |
2xRGMS 4xRGMS 6xSGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 6x2T SGMS 6x3T SGMS 8xRGMS 12xSGMS 10xMixed 14xMixed Adaptive AA Gamma |
2xRGMS 4xRGMS 6xSGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 6x2T SGMS 6x3T SGMS 8xRGMS 12xSGMS 10xMixed 14xMixed Adaptive AA Gamma |
2xRGMS 4xRGMS 6xSGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 6x2T SGMS 6x3T SGMS 8xRGMS 12xSGMS 10xMixed 14xMixed Adaptive AA Gamma |
2xRGMS 4xRGMS 6xSGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 6x2T SGMS 6x3T SGMS 8xRGMS 12xSGMS 10xMixed 14xMixed Adaptive AA Gamma |
|
Pixel/ Vertex | 4xPS 3.0 2xVS 3.0 | 4xPS 3.0 2xVS 3.0 | 4xPS 3.0 2xVS 3.0 | 12xPS 3.0 5xVS 3.0 | 4xPS 3.0 2xVS 3.0 | 4xPS 3.0 2xVS 3.0 | 12xPS 3.0 5xVS 3.0 | 12xPS 3.0 5xVS 3.0 | 12xPS 3.0 5xVS 3.0 | 24xPS 3.0 8xVS 3.0 | 12xPS 3.0 8xVS 3.0 | 16xPS 3.0 8xVS 3.0 | |
Radeon X1800 XT CrossFire | Radeon X1900 GT CrossFire | Radeon X1900 XT CrossFire | Radeon X1900 XTX CrossFire | Radeon X1900 AIW | Radeon X1950 Pro CrossFire | Radeon X1950 GT CrossFire | Radeon X1950 XT CrossFire | Radeon X1950 XTX CrossFire | |||||
Codename | R520, (Fudo) | R580 | R580 | R580 | R580 | RV570 | R580 | R580 | R580 | ||||
Interface | PCIe | PCIe | PCIe | PCIe | PCIe | PCIe | PCIe | PCIe | PCIe | ||||
Core | 625MHz | 575MHz | 625MHz | 650MHz | 500MHz | 600MHz | 500MHz | 625MHz | 650MHz | ||||
ROPs | 16 | 12 | 16 | 16 | 16 | 12 | 12 | 16 | 16 | ||||
TMU/Pipe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Process | 321 Million 0.09µm | 384 Million 0.09µm | 384 Million 0.09µm | 384 Million 0.09µm | 384 Million 0.09µm | 300 Million 0.08µm | 384 Million 0.09µm | 384 Million 0.09µm | 384 Million 0.09µm | ||||
Mem | 750MHz 256bit GDDR-3 | 600MHz 256bit GDDR-3 | 725MHz 256bit GDDR-3 | 775MHz 256bit GDDR-3 | 480MHz 256bit GDDR-3 | 700MHz 256bit GDDR-3 | 600MHz 256bit GDDR-3 | 800MHz 256bit GDDR-3 | 1000MHz 256bit GDDR-3 | ||||
BW | 48.0GB/s | 38.4GB/s | 46.4GB/s | 49.6GB/s | 30.7GB/s | 44.8GB/s | 38.4GB/s | 51.2GB/s | 64.0GB/s | ||||
Filter | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | ||||
FSAA | 2xRGMS 4xRGMS 6xSGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 6x2T SGMS 6x3T SGMS 8xRGMS 12xSGMS 10xMixed 14xMixed Adaptive AA Gamma |
2xRGMS 4xRGMS 6xSGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 6x2T SGMS 6x3T SGMS 8xRGMS 12xSGMS 10xMixed 14xMixed Adaptive AA Gamma |
2xRGMS 4xRGMS 6xSGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 6x2T SGMS 6x3T SGMS 8xRGMS 12xSGMS 10xMixed 14xMixed Adaptive AA Gamma |
2xRGMS 4xRGMS 6xSGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 6x2T SGMS 6x3T SGMS 8xRGMS 12xSGMS 10xMixed 14xMixed Adaptive AA Gamma |
2xRGMS 4xRGMS 6xSGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 6x2T SGMS 6x3T SGMS Adaptive AA Gamma |
2xRGMS 4xRGMS 6xSGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 6x2T SGMS 6x3T SGMS 8xRGMS 12xSGMS 10xMixed 14xMixed Adaptive AA Gamma |
2xRGMS 4xRGMS 6xSGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 6x2T SGMS 6x3T SGMS 8xRGMS 12xSGMS 10xMixed 14xMixed Adaptive AA Gamma |
2xRGMS 4xRGMS 6xSGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 6x2T SGMS 6x3T SGMS 8xRGMS 12xSGMS 10xMixed 14xMixed Adaptive AA Gamma |
2xRGMS 4xRGMS 6xSGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 6x2T SGMS 6x3T SGMS 8xRGMS 12xSGMS 10xMixed 14xMixed Adaptive AA Gamma |
||||
Pixel/ Vertex | 16xPS 3.0 8xVS 3.0 | 36xPS 3.0 8xVS 3.0 | 48xPS 3.0 8xVS 3.0 | 48xPS 3.0 8xVS 3.0 | 48xPS 3.0 8xVS 3.0 | 36xPS 3.0 8xVS 3.0 | 36xPS 3.0 8xVS 3.0 | 48xPS 3.0 8xVS 3.0 | 48xPS 3.0 8xVS 3.0 | ||||
Radeon HD 2400 Pro | Radeon HD 2400 XT | Radeon HD 2600 Pro | Radeon HD 2600 XT CrossFire | Radeon HD 2900 GT CrossFire | Radeon HD 2900 Pro CrossFire | Radeon HD 2900 XT CrossFire | |||||||
Codename | RV610 | RV610 | RV630 | RV630 | RV600 | RV600 | RV600 | ||||||
Interface | PCIe | PCIe | PCIe | PCIe | PCIe | PCIe | PCIe | ||||||
Core | 525MHz | 700MHz | 600MHz | 800MHz | 600MHz | 600MHz | 742MHz | ||||||
ROPs | 4 | 4 | 4 | 4 | 12 | 16 | 16 | ||||||
TMU/Pipe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Process | 180 Million 0.065µm | 180 Million 0.065µm | 390 Million 0.065µm | 390 Million 0.065µm | 700 Million 0.08µm | 700 Million 0.08µm | 700 Million 0.08µm | ||||||
Mem | 500MHz 64bit GDDR-2 | 800MHz 64bit GDDR-2 | 500MHz 128bit GDDR-2 | 800MHz 128bit GDDR-3 | 800MHz 256bit GDDR-3 | 800MHz 512bit GDDR-3 | 825MHz 512bit GDDR-4 | ||||||
BW | 8.0GB/s | 12.8GB/s | 16.0GB/s | 25.6GB/s | 51.2GB/s | 102.4GB/s | 105.6GB/s | ||||||
Filter | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | ||||||
FSAA | 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS Adaptive AA Tent Filters Gamma |
2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS Adaptive AA Tent Filters Gamma |
2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS Adaptive AA Tent Filters Gamma |
2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Tent Filters Gamma |
2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Tent Filters Gamma |
2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Tent Filters Gamma |
2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Tent Filters Gamma |
||||||
Pixel/ Vertex | 40xPS 4.0 40xVS 4.0 | 40xPS 4.0 40xVS 4.0 | 120xPS 4.0 120xVS 4.0 | 120xPS 4.0 120xVS 4.0 | 240xPS 4.0 240xVS 4.0 | 320xPS 4.0 320xVS 4.0 | 320xPS 4.0 320xVS 4.0 | ||||||
Radeon HD 3450 | Radeon HD 3470 | Radeon HD 3650 | ATI AIW HD | Radeon HD 3830 CrossFire | Radeon HD 3850 CrossFire | Radeon HD 3870 CrossFire | Radeon HD 3870 X2 Quad CrossFire | 4230 | 4250 | Radeon HD 4350 | Radeon HD 4550 | ||
Codename | RV620 | RV620 | RV635 | RV635 | RV670 | RV670 | RV670 | RV680 | RV615 | RV615 | RV710 | RV710 | |
Interface | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 1.1 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | |
Core | 600MHz | 800MHz | 725MHz | 725MHz | 668MHz | 670MHz | 775MHz | 825MHz | ?MHz | ?MHz | 600MHz | 600MHz | |
ROPs | 4 | 4 | 4 | 4 | 16 | 16 | 16 | 2x16 | ? | ? | 4 | 4 | |
TMU/Pipe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Process | 181 Million 0.055µm | 181 Million 0.055µm | 378 Million 0.055µm | 378 Million 0.055µm | 666 Million 0.055µm | 666 Million 0.055µm | 666 Million 0.055µm | 666 Million 0.055µm | ? Million 0.055µm | ? Million 0.055µm | 242 Million 0.055µm | 242 Million 0.055µm | |
Mem | 500MHz 64bit GDDR-2 | 900MHz 64bit GDDR-3 | 800MHz 128bit GDDR-3 | 600MHz 128bit GDDR-2 | 828MHz 128bit GDDR-3 | 830MHz 256bit GDDR-3 | 1125MHz 256bit GDDR-4 | 900MHz 2x256bit GDDR-3 | ?MHz ?bit GDDR-3 | ?MHz ?bit GDDR-3 | 800MHz 64bit GDDR-2 | 800MHz 64bit GDDR-3 | |
BW | 8.0GB/s | 14.4GB/s | 25.6GB/s | 19.2GB/s | 26.5GB/s | 53.1GB/s | 72.0GB/s | 115.2GB/s | ?GB/s | ?GB/s | 12.8GB/s | 12.8GB/s | |
Filter | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | |
FSAA | 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS Adaptive AA Tent Filters Gamma |
2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS Adaptive AA Tent Filters Gamma |
2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS Adaptive AA Tent Filters Gamma |
2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS Adaptive AA Tent Filters Gamma |
2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Tent Filters Gamma |
2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Tent Filters Gamma |
2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Tent Filters Gamma |
2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed 16xRGMS Adaptive AA Tent Filters Gamma |
2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS Adaptive AA Tent Filters Gamma |
2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS Adaptive AA Tent Filters Gamma |
2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS Adaptive AA Tent Filters Gamma |
2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS Adaptive AA Tent Filters Gamma |
|
Pixel/ Vertex | 40xPS 4.1 40xVS 4.1 | 40xPS 4.1 40xVS 4.1 | 120xPS 4.1 120xVS 4.1 | 120xPS 4.1 120xVS 4.1 | 320xPS 4.1 320xVS 4.1 | 320xPS 4.1 320xVS 4.1 | 320xPS 4.1 320xVS 4.1 | 320xPS 4.1 320xVS 4.1 | 120xPS 4.1 120xVS 4.1 | 120xPS 4.1 120xVS 4.1 | 80xPS 4.1 80xVS 4.1 | 80xPS 4.1 80xVS 4.1 | |
4570 | Radeon HD 4650 | Radeon HD 4670 | Radeon HD 4730 CrossFire | 4750 CrossFire | Radeon HD 4770 CrossFire | Radeon HD 4830 CrossFire | Radeon HD 4850 CrossFire | Radeon HD 4850 X2 Quad CrossFire | Radeon HD 4870 CrossFire | Radeon HD 4870 X2 Quad CrossFire | Radeon HD 4890 CrossFire | ||
Codename | RV635 | RV730 | RV730 | RV770CE | RV740XT | RV740 | RV770 | RV770 | RV770 | RV770 | RV770 | RV790 | |
Interface | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | |
Core | ?MHz | 600MHz | 770MHz | 750MHz | 650MHz | 750MHz | 575MHz | 675MHz | 625MHz | 750MHz | 750MHz | 850MHz | |
ROPs | ? | 8 | 8 | 16 | 16 | 16 | 16 | 16 | 2x16 | 16 | 2x16 | 16 | |
TMU/Pipe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Process | ? Million 0.055µm | 514 Million 0.055µm | 514 Million 0.055µm | 956 Million 0.055µm | 826 Million 0.04µm | 826 Million 0.04µm | 956 Million 0.055µm | 956 Million 0.055µm | 956 Million 0.055µm | 956 Million 0.055µm | 956 Million 0.055µm | 959 Million 0.055µm | |
Mem | ?MHz ?bit GDDR-3 | 1000MHz 128bit GDDR-3 | 1000MHz 128bit GDDR-3 | 2x900MHz 128bit GDDR-5 | 2x800MHz 128bit GDDR-5 | 2x800MHz 128bit GDDR-5 | 900MHz 256bit GDDR-3 | 993MHz 256bit GDDR-3 | 993MHz 2x256bit GDDR-3 | 2x900MHz 256bit GDDR-5 | 2x1800MHz 2x256bit GDDR-5 | 2x975MHz 256bit GDDR-5 | |
BW | ?GB/s | 32.0GB/s | 32.0GB/s | 57.6GB/s | 51.2GB/s | 51.2GB/s | 57.6GB/s | 63.6GB/s | 127.1GB/s | 115.2GB/s | 230.4GB/s | 124.8GB/s | |
Filter | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | |
FSAA | 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS Adaptive AA Tent Filters Gamma |
2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS Adaptive AA Tent Filters Gamma |
2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS Adaptive AA Tent Filters Gamma |
2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS Adaptive AA Tent Filters Gamma |
2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Tent Filters Gamma |
2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Tent Filters Gamma |
2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Tent Filters Gamma |
2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Tent Filters Gamma |
2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed 16xRGMS Adaptive AA Tent Filters Gamma |
2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Tent Filters Gamma |
2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed 16xRGMS Adaptive AA Tent Filters Gamma |
2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Tent Filters Gamma |
|
Pixel/ Vertex | 120xPS 4.1 120xVS 4.1 | 320xPS 4.1 320xVS 4.1 | 320xPS 4.1 320xVS 4.1 | 640xPS 4.1 640xVS 4.1 | 640xPS 4.1 640xVS 4.1 | 640xPS 4.1 640xVS 4.1 | 640xPS 4.1 640xVS 4.1 | 800xPS 4.1 800xVS 4.1 | 800xPS 4.1 800xVS 4.1 | 800xPS 4.1 800xVS 4.1 | 800xPS 4.1 800xVS 4.1 | 800xPS 4.1 800xVS 4.1 |
nVidia | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GF 7100 GS TC | GF 7200 GS | GF 7300 SE | GF 7300 LE | GF 7300 GS | GF 7300 GT | GF 7500 LE | 7600 LE (SLI) | GF 7600 GS (SLI) | GF 7600 GT (SLI) | GF 7650 GS (SLI) | ||||
Codename | G72 | G72 | G72 | G72 | G72 | G73 | G72 | G73 | G73 | G73 | G73-B1 | |||
Interface | PCIe | PCIe | PCIe | PCIe | PCIe | PCIe | PCIe | PCIe | PCIe | PCIe | PCIe | |||
Core | 350MHz | 225MHz | 450MHz | 450MHz | 550MHz | 350MHz | 550MHz | ?MHz | 400MHz | 560MHz | 400MHz | |||
ROPs | 2 | 2 | 2 | 2 | 2 | 4 | 2 | ? | 8 | 8 | 8 | |||
TMU/Pipe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Process | ? Million 0.09µm | 112 Million 0.09µm | 112 Million 0.09µm | 112 Million 0.09µm | 112 Million 0.09µm | 178 Million 0.09µm | 112 Million 0.09µm | 178 Million 0.09µm | 178 Million 0.09µm | 178 Million 0.09µm | 178 Million 0.08µm | |||
Mem | 333MHz 64bit GDDR-2 | 400MHz 64bit GDDR-2 | 325MHz 64bit GDDR-2 | 325MHz 64bit GDDR-2 | 410MHz 64bit GDDR-3 | 333MHz 128bit GDDR-3 | 400MHz 64bit GDDR-3 | ?MHz 128bit GDDR-2 | 400MHz 128bit GDDR-2 | 700MHz 128bit GDDR-3 | 400MHz 128bit GDDR-2 | |||
BW | 5.3GB/s | 6.4GB/s | 5.2GB/s | 5.2GB/s | 6.5GB/s | 10.7GB/s | 6.4GB/s | ?GB/s | 12.8GB/s | 22.4GB/s | 12.8GB/s | |||
Filter | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | |||
FSAA | 2x1OGSS 1x2OGSS 2x2OGSS 4x4OGSS 2xRGMS 2xRGMS+5 4xRGMS 4xOGMS 4xS 8xS new2 8xS 12xS 16xS Trans MS Trans SS |
2x1OGSS 1x2OGSS 2x2OGSS 4x4OGSS 2xRGMS 2xRGMS+5 4xRGMS 4xOGMS 4xS 8xS new2 8xS 12xS 16xS Trans MS Trans SS |
2x1OGSS 1x2OGSS 2x2OGSS 4x4OGSS 2xRGMS 2xRGMS+5 4xRGMS 4xOGMS 4xS 8xS new2 8xS 12xS 16xS Trans MS Trans SS |
2x1OGSS 1x2OGSS 2x2OGSS 4x4OGSS 2xRGMS 2xRGMS+5 4xRGMS 4xOGMS 4xS 8xS new2 8xS 12xS 16xS Trans MS Trans SS |
2x1OGSS 1x2OGSS 2x2OGSS 4x4OGSS 2xRGMS 2xRGMS+5 4xRGMS 4xOGMS 4xS 8xS new2 8xS 12xS 16xS Trans MS Trans SS |
2x1OGSS 1x2OGSS 2x2OGSS 4x4OGSS 2xRGMS 2xRGMS+5 4xRGMS 4xOGMS 4xS 8xS new2 8xS 12xS 16xS Gamma Trans MS Trans SS |
2x1OGSS 1x2OGSS 2x2OGSS 4x4OGSS 2xRGMS 2xRGMS+5 4xRGMS 4xOGMS 4xS 8xS new2 8xS 12xS 16xS Trans MS Trans SS |
2x1OGSS 1x2OGSS 2x2OGSS 4x4OGSS 2xRGMS 2xRGMS+5 4xRGMS 4xOGMS 4xS 8xS new2 8xS 12xS 16xS 8x SLI 16x SLI Gamma Trans MS Trans SS |
