[ Main Menu / Current 3D Video ]
AMD (ATI) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radeon HD 5450 CrossFire | Radeon HD 5550 CrossFire | Radeon HD 5550 DDR5 CrossFire | Radeon HD 5570 CrossFire | Radeon HD 5670 CrossFire | Radeon HD 5750 6750 CrossFire | Radeon HD 5770 6770 CrossFire | Radeon HD 5830 CrossFire | Radeon HD 5850 CrossFire | Radeon HD 5870 CrossFire | Radeon HD 5970 Quad CrossFire | ||||
Codename | Cedar | Redwood | Redwood | Redwood | Redwood | Juniper | Juniper | Cypress | Cypress | Cypress | Hemlock | |||
Interface | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | |||
Core | 650MHz | 550MHz | 550MHz | 650MHz | 775MHz | 700MHz | 850MHz | 800MHz | 725MHz | 850MHz | 725MHz | |||
ROPs | 4 | 8 | 8 | 8 | 8 | 16 | 16 | 16 | 32 | 32 | 2x32 | |||
TMU/Pipe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Process | 292 Million 0.04µm | 627 Million 0.04µm | 627 Million 0.04µm | 627 Million 0.04µm | 627 Million 0.04µm | 1040 Million 0.04µm | 1040 Million 0.04µm | 2150 Million 0.04µm | 2150 Million 0.04µm | 2150 Million 0.04µm | 2150 Million 0.04µm | |||
Mem | 800MHz 128bit GDDR-3 | 900MHz 128bit GDDR-3 | 1000MHz 128bit GDDR-5 | 900MHz 128bit GDDR-3 | 2x1000MHz 128bit GDDR-5 | 2x1150MHz 128bit GDDR-5 | 2x1200MHz 128bit GDDR-5 | 2x1000MHz 2x256bit GDDR-5 | 2x1000MHz 256bit GDDR-5 | 2x1200MHz 256bit GDDR-5 | 2x1000MHz 2x256bit GDDR-5 | |||
BW | 25.6GB/s | 28.8GB/s | 64.0GB/s | 28.8GB/s | 64.0GB/s | 73.6GB/s | 76.8GB/s | 128.0GB/s | 128.0GB/s | 153.6GB/s | 256.0GB/s | |||
Filter | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | |||
FSAA | 1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Tent Filters Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Tent Filters Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Tent Filters Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Tent Filters Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Tent Filters Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Tent Filters Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Tent Filters Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Tent Filters Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Tent Filters Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Tent Filters Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed 16xRGMS Adaptive AA Tent Filters Gamma |
|||
Pixel/ Vertex | 80xPS 5.0 80xVS 5.0 | 320xPS 5.0 320xVS 5.0 | 320xPS 5.0 320xVS 5.0 | 400xPS 5.0 400xVS 5.0 | 400xPS 5.0 400xVS 5.0 | 720xPS 5.0 720xVS 5.0 | 800xPS 5.0 800xVS 5.0 | 1120xPS 5.0 1120xVS 5.0 | 1440xPS 5.0 1440xVS 5.0 | 1600xPS 5.0 1600xVS 5.0 | 1600xPS 5.0 1600xVS 5.0 | |||
Radeon HD 6450 CrossFire | Radeon HD 6450 DDR5 CrossFire | Radeon HD 6570 CrossFire | Radeon HD 6570 DDR5 CrossFire | Radeon HD 6670 7670 CrossFire | Radeon HD 6790 CrossFire | Radeon HD 6850 CrossFire | Radeon HD 6870 CrossFire | Radeon HD 6950 CrossFire | Radeon HD 6970 CrossFire | Radeon HD 6990 Quad CrossFire | ||||
Codename | Caicos | Caicos | Turks | Turks | Turks | Barts LE | Barts Pro | Barts XT | Cayman Pro | Cayman XT | Antilles | |||
Interface | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | PCIe 2.0 | |||
Core | 625MHz | 750MHz | 650MHz | 650MHz | 800MHz | 800MHz | 775MHz | 900MHz | 800MHz | 880MHz | 830MHz | |||
ROPs | 4 | 4 | 8 | 8 | 8 | 32 | 32 | 32 | 32 | 32 | 2x32 | |||
TMU/Pipe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Process | 370 Million 0.04µm | 370 Million 0.04µm | 715 Million 0.04µm | 715 Million 0.04µm | 715 Million 0.04µm | 1700 Million 0.04µm | 1700 Million 0.04µm | 1700 Million 0.04µm | 2640 Million 0.04µm | 2640 Million 0.04µm | 2640 Million 0.04µm | |||
Mem | 800MHz 64bit GDDR-3 | 2x900MHz 64bit GDDR-5 | 900MHz 128bit GDDR-3 | 2x1000MHz 128bit GDDR-5 | 2x1000MHz 128bit GDDR-5 | 2x1050MHz 256bit GDDR-5 | 2x1000MHz 256bit GDDR-5 | 2x1050MHz 256bit GDDR-5 | 2x1250MHz 256bit GDDR-5 | 2x1375MHz 256bit GDDR-5 | 2x1250MHz 2x256bit GDDR-5 | |||
BW | 12.8GB/s | 28.8GB/s | 28.8GB/s | 64.0GB/s | 64.0GB/s | 134.4GB/s | 128.0GB/s | 134.4GB/s | 160.0GB/s | 176.0GB/s | 320.0GB/s | |||
Filter | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | |||
FSAA | 1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed 16xRGMS Adaptive AA Morph AA Gamma |
|||
Pixel/ Vertex | 160xPS 5.0 160xVS 5.0 | 160xPS 5.0 160xVS 5.0 | 480xPS 5.0 480xVS 5.0 | 480xPS 5.0 480xVS 5.0 | 480xPS 5.0 480xVS 5.0 | 800xPS 5.0 800xVS 5.0 | 960xPS 5.0 960xVS 5.0 | 1120xPS 5.0 1120xVS 5.0 | 1408xPS 5.0 1408xVS 5.0 | 1536xPS 5.0 1536xVS 5.0 | 1536xPS 5.0 1536xVS 5.0 | |||
Radeon HD 7750 CrossFire | Radeon HD 7770 R7 250X CrossFire | Radeon HD 7790 CrossFire | Radeon HD 7850 CrossFire | Radeon HD 7870 CrossFire | Radeon HD 7950 CrossFire | Radeon HD 7970 CrossFire | Radeon HD 7970 GHz CrossFire | Radeon HD 7990 CrossFire | ||||||
Codename | Cape Verde | Cape Verde | Bonaire | Pitcairn | Pitcairn | Tahiti Pro | Tahiti XT | Tahiti XT | Malta | |||||
Interface | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | |||||
Core | 900MHz | 1000MHz | 1000MHz | 860MHz | 1000MHz | 850MHz | 925MHz | 1050MHz | 1000MHz | |||||
ROPs | 16 | 16 | 16 | 32 | 32 | 32 | 32 | 32 | 2x32 | |||||
TMU/Pipe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Process | 1500 Million 0.028µm | 1500 Million 0.028µm | 2080 Million 0.028µm | 2800 Million 0.028µm | 2800 Million 0.028µm | 4310 Million 0.028µm | 4310 Million 0.028µm | 4310 Million 0.028µm | 4310 Million 0.028µm | |||||
Mem | 2x1125MHz 128bit GDDR-5 | 2x1125MHz 128bit GDDR-5 | 2x1500MHz 128bit GDDR-5 | 2x1200MHz 256bit GDDR-5 | 2x1200MHz 256bit GDDR-5 | 2x1250MHz 384bit GDDR-5 | 2x1375MHz 384bit GDDR-5 | 2x1500MHz 384bit GDDR-5 | 2x1500MHz 2x384bit GDDR-5 | |||||
BW | 72.0GB/s | 72.0GB/s | 96.0GB/s | 153.6GB/s | 153.6GB/s | 240.0GB/s | 264.0GB/s | 288.0GB/s | 576.0GB/s | |||||
Filter | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | |||||
FSAA | 1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed 16xRGMS Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed 16xRGMS Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed 16xRGMS Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed 16xRGMS Adaptive AA Morph AA Gamma |
|||||
Pixel/ Vertex | 512xPS 5.1 512xVS 5.1 | 640xPS 5.1 640xVS 5.1 | 896xPS 5.1 896xVS 5.1 | 1024xPS 5.1 1024xVS 5.1 | 1280xPS 5.1 1280xVS 5.1 | 1792xPS 5.1 1792xVS 5.1 | 2048xPS 5.1 2048xVS 5.1 | 2048xPS 5.1 2048xVS 5.1 | 2048xPS 5.1 2048xVS 5.1 | |||||
Radeon HD 8350 OEM CrossFire | Radeon HD 8450 OEM CrossFire | Radeon HD 8470 OEM CrossFire | Radeon HD 8570 OEM CrossFire | Radeon HD 8670 OEM CrossFire | Radeon HD 8740 CrossFire | Radeon HD 8750 CrossFire | Radeon HD 8760 OEM CrossFire | Radeon HD 8770 CrossFire | ||||||
Codename | Cedar | Caicos | Caicos | Oland | Oland | Cape Verde | Bonaire | Cape Verde | Bonaire | |||||
Interface | PCIe 2.1 | PCIe 2.1 | PCIe 2.1 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | |||||
Core | 400MHz | 625MHz | 750MHz | 730MHz | 1000MHz | 900MHz | 900MHz | 1100MHz | 1100MHz | |||||
ROPs | 4 | 4 | 4 | 8 | 8 | 16 | 16 | 16 | 16 | |||||
TMU/Pipe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Process | 292 Million 0.040µm | 370 Million 0.040µm | 370 Million 0.040µm | 1040 Million 0.028µm | 1040 Million 0.028µm | 1500 Million 0.028µm | 2080 Million 0.028µm | 1500 Million 0.028µm | 2080 Million 0.028µm | |||||
Mem | 450MHz 64bit GDDR-3 | 533MHz 64bit GDDR-3 | 2x900MHz 64bit GDDR-5 | 900MHz 128bit GDDR-3 | 2x1150MHz 128bit GDDR-5 | 2x1125MHz 128bit GDDR-5 | 2x1125MHz 192bit GDDR-5 | 2x1125MHz 128bit GDDR-5 | 2x1125MHz 192bit GDDR-5 | |||||
BW | 7.2GB/s | 8.5GB/s | 28.8GB/s | 28.8GB/s | 73.6GB/s | 72.0GB/s | 108.0GB/s | 72.0GB/s | 108.0GB/s | |||||
Filter | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | |||||
FSAA | 1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Morph AA Gamma |
|||||
Pixel/ Vertex | 80xPS 5.0 80xVS 5.0 | 160xPS 5.0 160xVS 5.0 | 160xPS 5.0 160xVS 5.0 | 384xPS 5.1 384xVS 5.1 | 384xPS 5.1 384xVS 5.1 | 512xPS 5.1 512xVS 5.1 | 640xPS 5.1 640xVS 5.1 | 512xPS 5.1 512xVS 5.1 | 768xPS 5.1 768xVS 5.1 | |||||
Radeon HD 8850 CrossFire | Radeon HD 8870 CrossFire | Radeon HD 8870 OEM CrossFire | Radeon HD 8950 OEM CrossFire | Radeon HD 8950 CrossFire | Radeon HD 8970 CrossFire | Radeon HD 8970 OEM CrossFire | Radeon HD 8990 CrossFire | |||||||
Codename | Hainan | Hainan | Pitcairn | Tahiti | Curacao | Curacao | Tahiti | Malta | ||||||
Interface | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | ||||||
Core | 925MHz | 1000MHz | 1000MHz | 925MHz | 800MHz | 1050MHz | 1000MHz | 1050MHz | ||||||
ROPs | 32 | 32 | 32 | 32 | 48 | 48 | 32 | 2x48 | ||||||
TMU/Pipe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Process | ? Million 0.028µm | ? Million 0.028µm | 2800 Million 0.028µm | 4310 Million 0.028µm | 2800 Million 0.028µm | 2800 Million 0.028µm | 4310 Million 0.028µm | 4310 Million 0.028µm | ||||||
Mem | 2x1200MHz 256bit GDDR-5 | 2x1500MHz 256bit GDDR-5 | 2x1200MHz 256bit GDDR-5 | 2x1250MHz 384bit GDDR-5 | 2x1250MHz 384bit GDDR-5 | 2x1677MHz 384bit GDDR-5 | 2x1500MHz 384bit GDDR-5 | 2x1566MHz 2x384bit GDDR-5 | ||||||
BW | 153.6GB/s | 192.0GB/s | 153.6GB/s | 240.0GB/s | 240.0GB/s | 321.9GB/s | 288.0GB/s | 601.3GB/s | ||||||
Filter | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | Bilinear Trilinear 16 Aniso | ||||||
FSAA | 1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed 16xRGMS Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed 16xRGMS Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed 16xRGMS Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed 16xRGMS Adaptive AA Morph AA Gamma |
1x2 OGSS 2x2 OGSS 2x4 OGSS 2xRGMS 4xRGMS 2x2T SGMS 2x3T SGMS 4x2T SGMS 4x3T SGMS 8x2T SGMS 8x3T SGMS 8xRGMS 10xMixed 16xMixed 16xRGMS Adaptive AA Morph AA Gamma |
||||||
Pixel/ Vertex | 1280xPS 5.1 1280xVS 5.1 | 1536xPS 5.1 1536xVS 5.1 | 1280xPS 5.1 1280xVS 5.1 | 1792xPS 5.1 1792xVS 5.1 | 2304xPS 5.1 2304xVS 5.1 | 2560xPS 5.1 2560xVS 5.1 | 2048xPS 5.1 2048xVS 5.1 | 2560xPS 5.1 2560xVS 5.1 | ||||||
Radeon R5 230 CrossFire | Radeon R7 240 CrossFire | Radeon R7 250 CrossFire | Radeon R7 260 CrossFire | Radeon R7 260X CrossFire | Radeon R7 265 CrossFire | Radeon R9 270 CrossFire | Radeon R9 270X CrossFire | Radeon R9 280 CrossFire | Radeon R9 280X CrossFire | Radeon R9 285 CrossFire | Radeon R9 290 CrossFire | Radeon R9 290X CrossFire | Radeon R9 295 X2 CrossFire | |
Codename | Caicos XT | Oland Pro | Oland XT | Cape Verde | Bonaire | Pitcairn | Curacao Pro | Curacao XT | Tahiti Pro | Tahiti XT | Tonga | Hawaii Pro | Hawaii XT | Vesuvius |
Interface | PCIe 2.1 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 |
Core | 875MHz | 730MHz | 1000MHz | 1000MHz | 1100MHz | 925MHz | 925MHz | 1000MHz | 933MHz | 850MHz | 918MHz | 800MHz | 800MHz | 1018MHz |
ROPs | 4 | 8 | 8 | 16 | 16 | 32 | 32 | 32 | 32 | 32 | 32 | 64 | 64 | 2x64 |
TMU/Pipe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
