[ Main Menu / Current Processors Chart ]
FX | ||||
---|---|---|---|---|
AMD Processors | Natural State | Sockets | L1/L2/L3 Cache (Associativity) | Transistors |
FX 4300 MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Vishera) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (quad core, HT 3.0, DICE, AMD-V, Turbo) October 23, 2012 - {$122} | 942 pins 3800MHz (200x19) (4.0GHz Turbo) (64-bit dual-pumped bus) ?v | Socket AM3+ | 4x 16KB data (4-way) 2x 64KB shared instruction (2-way) 2x 2MB on-Die shared L2 (16-way) 4MB on-Die shared L3 (64-way) | ~1200 million 0.032µm process 315mm² die |
FX 4320 MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Vishera) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (quad core, HT 3.0, DICE, AMD-V, Turbo) 2016 | 942 pins 4000MHz (200x20) (4.1GHz Turbo) (64-bit dual-pumped bus) ?v | Socket AM3+ | 4x 16KB data (4-way) 2x 64KB shared instruction (2-way) 2x 2MB on-Die shared L2 (16-way) 4MB on-Die shared L3 (64-way) | ~1200 million 0.032µm process 315mm² die |
FX 4350 MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Vishera) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (quad core, HT 3.0, DICE, AMD-V, Turbo) April 30, 2013 - {$130} | 942 pins 3900MHz (200x19.5) (4.3GHz Turbo) (64-bit dual-pumped bus) ?v | Socket AM3+ | 4x 16KB data (4-way) 2x 64KB shared instruction (2-way) 2x 2MB on-Die shared L2 (16-way) 4MB on-Die shared L3 (64-way) | ~1200 million 0.032µm process 315mm² die |
FX 6300 MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Vishera) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (6 cores, HT 3.0, DICE, AMD-V, Turbo) October 23, 2012 - {$132} | 942 pins 3500MHz (200x17.5) (4.1GHz Turbo) (64-bit dual-pumped bus) ?v | Socket AM3+ | 6x 16KB data (4-way) 3x 64KB shared instruction (2-way) 3x 2MB on-Die shared L2 (16-way) 6MB on-Die shared L3 (64-way) | ~1200 million 0.032µm process 315mm² die |
FX 6330 MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Vishera) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (6 cores, HT 3.0, DICE, AMD-V, Turbo) December 14, 2015 - {$109} | 942 pins 3600MHz (200x18) (4.2GHz Turbo) (64-bit dual-pumped bus) ?v | Socket AM3+ | 6x 16KB data (4-way) 3x 64KB shared instruction (2-way) 3x 2MB on-Die shared L2 (16-way) 8MB on-Die shared L3 (64-way) | ~1200 million 0.032µm process 315mm² die |
FX 6350 MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Vishera) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (6 cores, HT 3.0, DICE, AMD-V, Turbo) April 30, 2013 - {$139} | 942 pins 3900MHz (200x19.5) (4.2GHz Turbo) (64-bit dual-pumped bus) ?v | Socket AM3+ | 6x 16KB data (4-way) 3x 64KB shared instruction (2-way) 3x 2MB on-Die shared L2 (16-way) 6MB on-Die shared L3 (64-way) | ~1200 million 0.032µm process 315mm² die |
FX 8300 MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Vishera) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (8 cores, HT 3.0, DICE, AMD-V, Turbo) August 6, 2014 | 942 pins 3300MHz (200x16.5) (?GHz Turbo) (64-bit dual-pumped bus) ?v | Socket AM3+ | 8x 16KB data (4-way) 4x 64KB shared instruction (2-way) 4x 2MB on-Die shared L2 (16-way) 8MB on-Die shared L3 (64-way) | ~1200 million 0.032µm process 315mm² die |
FX 8320 MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Vishera) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (8 cores, HT 3.0, DICE, AMD-V, Turbo) October 23, 2012 - {$169} | 942 pins 3500MHz (200x17.5) (4.0GHz Turbo) (64-bit dual-pumped bus) ?v | Socket AM3+ | 8x 16KB data (4-way) 4x 64KB shared instruction (2-way) 4x 2MB on-Die shared L2 (16-way) 8MB on-Die shared L3 (64-way) | ~1200 million 0.032µm process 315mm² die |
FX 8320E MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Vishera) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (8 cores, HT 3.0, DICE, AMD-V, Turbo) September 1, 2014 | 942 pins 3200MHz (200x16) (4.0GHz Turbo) (64-bit dual-pumped bus) ?v | Socket AM3+ | 8x 16KB data (4-way) 4x 64KB shared instruction (2-way) 4x 2MB on-Die shared L2 (16-way) 8MB on-Die shared L3 (64-way) | ~1200 million 0.032µm process 315mm² die |
FX 8350 MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Vishera) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (8 cores, HT 3.0, DICE, AMD-V, Turbo) October 23, 2012 - {$195} | 942 pins 4000MHz (200x20) (4.2GHz Turbo) (64-bit dual-pumped bus) ?v | Socket AM3+ | 8x 16KB data (4-way) 4x 64KB shared instruction (2-way) 4x 2MB on-Die shared L2 (16-way) 8MB on-Die shared L3 (64-way) | ~1200 million 0.032µm process 315mm² die |
FX 8370 MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Vishera) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (8 cores, HT 3.0, DICE, AMD-V, Turbo) September 1, 2014 | 942 pins 4000MHz (200x20) (4.3GHz Turbo) (64-bit dual-pumped bus) ?v | Socket AM3+ | 8x 16KB data (4-way) 4x 64KB shared instruction (2-way) 4x 2MB on-Die shared L2 (16-way) 8MB on-Die shared L3 (64-way) | ~1200 million 0.032µm process 315mm² die |
FX 8370E MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Vishera) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (8 cores, HT 3.0, DICE, AMD-V, Turbo) September 1, 2014 | 942 pins 3300MHz (200x16.5) (4.3GHz Turbo) (64-bit dual-pumped bus) ?v | Socket AM3+ | 8x 16KB data (4-way) 4x 64KB shared instruction (2-way) 4x 2MB on-Die shared L2 (16-way) 8MB on-Die shared L3 (64-way) | ~1200 million 0.032µm process 315mm² die |
FX 9370 MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Vishera) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (8 cores, HT 3.0, DICE, AMD-V, Turbo) June 11, 2013 | 942 pins 4400MHz (200x22) (4.7GHz Turbo) (64-bit dual-pumped bus) ?v | Socket AM3+ | 8x 16KB data (4-way) 4x 64KB shared instruction (2-way) 4x 2MB on-Die shared L2 (16-way) 8MB on-Die shared L3 (64-way) | ~1200 million 0.032µm process 315mm² die |
FX 9590 MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Vishera) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (8 cores, HT 3.0, DICE, AMD-V, Turbo) June 11, 2013 | 942 pins 4700MHz (200x23.5) (5.0GHz Turbo) (64-bit dual-pumped bus) ?v | Socket AM3+ | 8x 16KB data (4-way) 4x 64KB shared instruction (2-way) 4x 2MB on-Die shared L2 (16-way) 8MB on-Die shared L3 (64-way) | ~1200 million 0.032µm process 315mm² die |
FX ??? MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Komodo) (128-bit on-Die unbuffered DDR3 PC? mem controller) (10 cores, HT 3.0, DICE, AMD-V, Turbo) 2016? | 904 balls ?MHz (200x?) (?GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2 | 10x 16KB data (4-way) ?x 64KB shared instruction (2-way) ?x ?MB on-Die shared L2 (16-way) ?MB on-Die shared L3 (?-way) | ? million ?µm process ?mm² die |
APUs (Piledriver) | ||||
---|---|---|---|---|
AMD Processors | Natural State | Sockets | L1/L2/L3 Cache (Associativity) | Transistors |
A4-5300 MMX 3DNow! SSE SSE2 SSE3 SSE4.2 (Trinity) (128-bit on-Die unbuffered DDR3 PC12800 mem controller) (dual core, Radeon HD 7480D APU, Turbo) October 2, 2012 - {$53} | 904 balls 3400MHz (100x34) (3.6GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2 | 2x 16KB data (4-way) 64KB instruction (2-way) 1MB on-Die unified L2 (16-way) | ? million 0.032µm process ?mm² die |
A6-5400K MMX 3DNow! SSE SSE2 SSE3 SSE4.2 (Trinity) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (dual core, Radeon HD 7540D APU) October 2, 2012 - {$67} | 904 balls 3600MHz (100x36) (3.8GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2 | 2x 16KB data (4-way) 64KB instruction (2-way) 1MB on-Die unified L2 (16-way) | ? million 0.032µm process ?mm² die |
A8-5500 MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Trinity) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (quad core, Radeon HD 7560D APU, Turbo) October 2, 2012 - {$101} | 904 balls 3200MHz (100x32) (3.7GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2 | 4x 16KB data (4-way) 2x 64KB instruction (2-way) 2x 2MB on-Die shared L2 (16-way) | 1303 million 0.032µm process 246mm² die |
A8-5600K MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Trinity) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (quad core, Radeon HD 7560D APU, Turbo) October 2, 2012 - {$101} | 904 balls 3600MHz (100x36) (3.9GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2 | 4x 16KB data (4-way) 2x 64KB instruction (2-way) 2x 2MB on-Die shared L2 (16-way) | 1303 million 0.032µm process 246mm² die |
A10-5700 MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Trinity) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (quad core, Radeon HD 7660D APU, Turbo) October 2, 2012 - {$122} | 904 balls 3400MHz (100x34) (4.0GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2 | 4x 16KB data (4-way) 2x 64KB instruction (2-way) 2x 2MB on-Die shared L2 (16-way) | 1303 million 0.032µm process 246mm² die |
A10-5800K MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Trinity) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (quad core, Radeon HD 7660D APU, Turbo) October 2, 2012 - {$122} | 904 balls 3800MHz (100x38) (4.2GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2 | 4x 16KB data (4-way) 2x 64KB instruction (2-way) 2x 2MB on-Die shared L2 (16-way) | 1303 million 0.032µm process 246mm² die |
Athlon X4 740 MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Trinity) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (quad core, Turbo) October, 2012 | 904 balls 3200MHz (100x32) (3.7GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2 | 4x 16KB data (4-way) 2x 64KB instruction (2-way) 2x 2MB on-Die shared L2 (16-way) | 1303 million 0.032µm process 246mm² die |
Athlon X4 750K MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Trinity) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (quad core, Turbo) October, 2012 | 904 balls 3400MHz (100x34) (4.0GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2 | 4x 16KB data (4-way) 2x 64KB instruction (2-way) 2x 2MB on-Die shared L2 (16-way) | 1303 million 0.032µm process 246mm² die |
Athlon X4 760K MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Trinity) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (quad core, Turbo) | 904 balls 3800MHz (100x38) (?GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2 | 4x 16KB data (4-way) 2x 64KB instruction (2-way) 2x 2MB on-Die shared L2 (16-way) | 1303 million 0.032µm process 246mm² die |
(Weatherford) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (dual core, Radeon HD 7540D APU) [cancelled] | 904 balls ?MHz (100x?) (?GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2 | 2x 16KB data (4-way) 64KB instruction (2-way) 1MB on-Die unified L2 (16-way) | ? million 0.032µm process ?mm² die |
A4-4000 MMX 3DNow! SSE SSE2 SSE3 SSE4.2 (Richland) (128-bit on-Die unbuffered DDR3 PC12800 mem controller) (dual core, Radeon HD 7480D APU, Turbo) June 4, 2013 | 904 balls 3000MHz (100x30) (3.2GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2 | 2x 16KB data (4-way) 64KB instruction (2-way) 1MB on-Die unified L2 (16-way) | ? million 0.032µm process ?mm² die |
A4-4020 MMX 3DNow! SSE SSE2 SSE3 SSE4.2 (Richland) (128-bit on-Die unbuffered DDR3 PC12800 mem controller) (dual core, Radeon HD 7480D APU, Turbo) 2H 2013 | 904 balls 3200MHz (100x32) (3.4GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2 | 2x 16KB data (4-way) 64KB instruction (2-way) 1MB on-Die unified L2 (16-way) | ? million 0.032µm process ?mm² die |
A4-6320 MMX 3DNow! SSE SSE2 SSE3 SSE4.2 (Richland) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (dual core, Radeon HD 8370D APU) 2H 2013 | 904 balls 3800MHz (100x38) (?GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2 | 2x 16KB data (4-way) 64KB instruction (2-way) 1MB on-Die unified L2 (16-way) | ? million 0.032µm process ?mm² die |
A6-6400K MMX 3DNow! SSE SSE2 SSE3 SSE4.2 (Richland) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (dual core, Radeon HD 8470D APU) June 4, 2013 - {$71} | 904 balls 3900MHz (100x39) (4.1GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2 | 2x 16KB data (4-way) 64KB instruction (2-way) 1MB on-Die unified L2 (16-way) | ? million 0.032µm process ?mm² die |
A6-6420K MMX 3DNow! SSE SSE2 SSE3 SSE4.2 (Richland) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (dual core, Radeon HD 8470D APU) 2H 2013 | 904 balls 4000MHz (100x40) (?GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2 | 2x 16KB data (4-way) 64KB instruction (2-way) 1MB on-Die unified L2 (16-way) | ? million 0.032µm process ?mm² die |
A8-6500 MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Richland) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (quad core, Radeon HD 8570D APU, Turbo) June 4, 2013 - {$112} | 904 balls 3500MHz (100x35) (4.1GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2 | 4x 16KB data (4-way) 2x 64KB instruction (2-way) 2x 2MB on-Die shared L2 (16-way) | ? million 0.032µm process ?mm² die |
A8-6500T MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Richland) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (quad core, Radeon HD 8550D APU, Turbo) March 11, 2014 - {$112} | 904 balls 2100MHz (100x21) (3.1GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2 | 4x 16KB data (4-way) 2x 64KB instruction (2-way) 2x 2MB on-Die shared L2 (16-way) | ? million 0.032µm process ?mm² die |
A8-6600K MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Richland) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (quad core, Radeon HD 8570D APU, Turbo) June 4, 2013 - {$112} | 904 balls 3900MHz (100x39) (4.2GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2 | 4x 16KB data (4-way) 2x 64KB instruction (2-way) 2x 2MB on-Die shared L2 (16-way) | ? million 0.032µm process ?mm² die |
A10-6700 MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Richland) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (quad core, Radeon HD 8670D APU, Turbo) June 4, 2013 - {$142} | 904 balls 3700MHz (100x37) (4.3GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2 | 4x 16KB data (4-way) 2x 64KB instruction (2-way) 2x 2MB on-Die shared L2 (16-way) | ? million 0.032µm process ?mm² die |
A10-6700T MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Richland) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (quad core, Radeon HD 8650D APU, Turbo) March 11, 2014 - {$142} | 904 balls 2500MHz (100x25) (3.5GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2 | 4x 16KB data (4-way) 2x 64KB instruction (2-way) 2x 2MB on-Die shared L2 (16-way) | ? million 0.032µm process ?mm² die |
A10-6790K MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Richland) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (quad core, Radeon HD 8670D APU, Turbo) March 11, 2014 - {$122} | 904 balls 4000MHz (100x40) (4.3GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2 | 4x 16KB data (4-way) 2x 64KB instruction (2-way) 2x 2MB on-Die shared L2 (16-way) | ? million 0.032µm process ?mm² die |
A10-6800K MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Richland) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (quad core, Radeon HD 8670D APU, Turbo) June 4, 2013 - {$142} | 904 balls 4100MHz (100x41) (4.4GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2 | 4x 16KB data (4-way) 2x 64KB instruction (2-way) 2x 2MB on-Die shared L2 (16-way) | ? million 0.032µm process ?mm² die |
APUs (Steamroller / Jaguar) | ||||
---|---|---|---|---|
(Temash) (128-bit on-Die unbuffered DDR3 PC10666 mem controller) (dual core, Radeon HD ? APU, Turbo) [cancelled] | 721 balls ?MHz (100x?) (?GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FT3 | 2x 16KB data (4-way) 32KB instruction (2-way) 1MB on-Die shared L2 (16-way) | 914 million 0.028µm process ?mm² die |
Sempron 2650 MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Kabini) (128-bit on-Die unbuffered DDR3 PC12800 mem controller) (dual core, Radeon HD 8240 APU, Turbo) April 9, 2014 - {$31} | 722 balls 1450MHz (100x14.5) (?GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FS1b | 2x 16KB data (4-way) 32KB instruction (2-way) 2x 512KB on-Die shared L2 (16-way) | 914 million 0.028µm process ?mm² die |
Sempron 3850 MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Kabini) (128-bit on-Die unbuffered DDR3 PC12800 mem controller) (quad core, Radeon HD 8280 APU, Turbo) April 9, 2014 - {$35} | 722 balls 1300MHz (100x13) (?GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FS1b | 4x 16KB data (4-way) 2x 32KB instruction (2-way) 4x 512KB on-Die shared L2 (16-way) | 914 million 0.028µm process ?mm² die |
Athlon 5150 MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Kabini) (128-bit on-Die unbuffered DDR3 PC12800 mem controller) (quad core, Radeon HD 8400 APU, Turbo) April 9, 2014 - {$45} | 722 balls 1600MHz (100x16) (?GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FS1b | 4x 16KB data (4-way) 2x 32KB instruction (2-way) 4x 512KB on-Die shared L2 (16-way) | 914 million 0.028µm process ?mm² die |
Athlon 5350 MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Kabini) (128-bit on-Die unbuffered DDR3 PC12800 mem controller) (quad core, Radeon HD 8400 APU, Turbo) April 9, 2014 - {$54} | 722 balls 2050MHz (100x20.5) (?GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FS1b | 4x 16KB data (4-way) 2x 32KB instruction (2-way) 4x 512KB on-Die shared L2 (16-way) | 914 million 0.028µm process ?mm² die |
A6-7400K MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Kaveri) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (dual core, Radeon HD R5 APU, Turbo) June 9, 2014 | 906 balls 3500MHz (100x35) (3.9GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2+ | 2x 16KB data (4-way) 48KB instruction (3-way) 1MB on-Die shared L2 (16-way) | 2410 million 0.028µm process 245mm² die |
A6-7470K MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Kaveri) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (dual core, Radeon HD R5 APU, Turbo) February 2, 2016 | 906 balls 3700MHz (100x37) (4.0GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2+ | 2x 16KB data (4-way) 48KB instruction (3-way) 1MB on-Die shared L2 (16-way) | 2410 million 0.028µm process 245mm² die |
A8-7600 MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Kaveri) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (quad core, Radeon HD R7 APU, Turbo) January 14, 2014 | 906 balls 3100MHz (100x31) (3.8GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2+ | 4x 16KB data (4-way) 2x 48KB instruction (3-way) 2x 2MB on-Die shared L2 (16-way) | 2410 million 0.028µm process 245mm² die |
A8-7650K MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Kaveri) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (quad core, Radeon HD R7 APU, Turbo) 2Q 2015 - {$105} | 906 balls 3300MHz (100x33) (3.8GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2+ | 4x 16KB data (4-way) 2x 48KB instruction (3-way) 2x 2MB on-Die shared L2 (16-way) | 2410 million 0.028µm process 245mm² die |
A10-7700K MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Kaveri) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (quad core, Radeon HD R7 APU, Turbo) January 14, 2014 - {$152} | 906 balls 3400MHz (100x34) (3.8GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2+ | 4x 16KB data (4-way) 2x 48KB instruction (3-way) 2x 2MB on-Die shared L2 (16-way) | 2410 million 0.028µm process 245mm² die |
A10-7800 MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Kaveri) (128-bit on-Die unbuffered DDR3 PC17000 mem controller) (quad core, Radeon HD R7 APU, Turbo) June 9, 2014 | 906 balls 3500MHz (100x35) (3.9GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2+ | 4x 16KB data (4-way) 2x 48KB instruction (3-way) 2x 2MB on-Die shared L2 (16-way) | 2410 million 0.028µm process 245mm² die |
A10-7850K MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Kaveri) (128-bit on-Die unbuffered DDR3 PC17000 mem controller) (quad core, Radeon HD R7 APU, Turbo) January 14, 2014 - {$173} | 906 balls 3700MHz (100x37) (4.0GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2+ | 4x 16KB data (4-way) 2x 48KB instruction (3-way) 2x 2MB on-Die shared L2 (16-way) | 2410 million 0.028µm process 245mm² die |
A6 Pro-7400B MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Kaveri) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (dual core, Radeon HD R5 APU, Turbo) June 9, 2014 | 906 balls 3500MHz (100x35) (3.9GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2+ | 2x 16KB data (4-way) 48KB instruction (3-way) 1MB on-Die shared L2 (16-way) | 2410 million 0.028µm process 245mm² die |
A8 Pro-7600B MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Kaveri) (128-bit on-Die unbuffered DDR3 PC14933 mem controller) (quad core, Radeon HD R7 APU, Turbo) January 14, 2014 | 906 balls 3300MHz (100x33) (3.8GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2+ | 4x 16KB data (4-way) 2x 48KB instruction (3-way) 2x 2MB on-Die shared L2 (16-way) | 2410 million 0.028µm process 245mm² die |
A10 Pro-7800B MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Kaveri) (128-bit on-Die unbuffered DDR3 PC17000 mem controller) (quad core, Radeon HD R7 APU, Turbo) June 9, 2014 | 906 balls 3500MHz (100x35) (3.9GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2+ | 4x 16KB data (4-way) 2x 48KB instruction (3-way) 2x 2MB on-Die shared L2 (16-way) | 2410 million 0.028µm process 245mm² die |
Athlon X4 860K MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Kaveri) (128-bit on-Die unbuffered DDR3 PC17000 mem controller) (quad core, Turbo) August 6, 2014 | 906 balls 3700MHz (100x37) (4.0GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2+ | 4x 16KB data (4-way) 2x 48KB instruction (3-way) 2x 2MB on-Die shared L2 (16-way) | 2410 million 0.028µm process 245mm² die |
FX 770K MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Kaveri) (128-bit on-Die unbuffered DDR3 PC17000 mem controller) (quad core, Turbo) October 17, 2014 | 906 balls 3500MHz (100x35) (3.9GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2+ | 4x 16KB data (4-way) 2x 48KB instruction (3-way) 2x 2MB on-Die shared L2 (16-way) | 2410 million 0.028µm process 245mm² die |
(Godavari) (128-bit on-Die unbuffered DDR3 PC17000 mem controller) (quad core, Turbo) [not released] | 906 balls 2900MHz (100x29) (3.2GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2+ | 4x 16KB data (4-way) 2x 48KB instruction (3-way) 2x 2MB on-Die shared L2 (16-way) | 2410 million 0.028µm process 245mm² die |
Athlon X4 870K MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Godavari) (128-bit on-Die unbuffered DDR3 PC17000 mem controller) (quad core, Turbo) June 9, 2015 | 906 balls 3500MHz (100x35) (3.7GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2+ | 4x 16KB data (4-way) 2x 48KB instruction (3-way) 2x 2MB on-Die shared L2 (16-way) | 2410 million 0.028µm process 245mm² die |
Athlon X4 880K MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Godavari) (128-bit on-Die unbuffered DDR3 PC17000 mem controller) (quad core, Turbo) March 1, 2016 | 906 balls 4000MHz (100x40) (4.2GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2+ | 4x 16KB data (4-way) 2x 48KB instruction (3-way) 2x 2MB on-Die shared L2 (16-way) | 2410 million 0.028µm process 245mm² die |
A8-7670K MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Godavari) (128-bit on-Die unbuffered DDR3 PC17000 mem controller) (quad core, Radeon HD R7 APU, Turbo) July 20, 2015 - {$118} | 906 balls 3600MHz (100x36) (3.9GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2+ | 4x 16KB data (4-way) 2x 48KB instruction (3-way) 2x 2MB on-Die shared L2 (16-way) | 2410 million 0.028µm process 245mm² die |
A10-7860K MMX 3DNow! SSE SSE2 SSE3 SSE4.2 AVX (Godavari) (128-bit on-Die unbuffered DDR3 PC17000 mem controller) (quad core, Radeon HD R7 APU, Turbo) February 2, 2016 - {$120} | 906 balls 3600MHz (100x36) (4.0GHz Turbo) (64-bit dual-pumped bus) ?v | Socket FM2+ | 4x 16KB data (4-way) 2x 48KB instruction (3-way) 2x 2MB on-Die shared L2 (16-way) | 2410 million 0.028µm process 245mm² die |
