[ Main Menu / Pentium Chipset Specs ]
The chipsets whose names are blue italicized have not yet been released and the information is preliminary; some of it may be wrong. Take it with a grain of salt.
This chart may or may not be updated in the future. Yeah, I know, there are waaaay too many defunct and moldy chipset charts around, but nobody seemed to address the cacheability thing; which is what this page originally started out as.
Because certain chipsets share the same bus (notably the P6 bus), there may be some overlap of processors. Within each group the chipsets are listed in rough chronological order. Obviously not all chipsets are listed here.
Pentium/Pentium MMX Chipsets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ALi Chipsets | Typical CPUs | DRAM Types | Mem Rows | DRAM Density | Max Mem | ECC/ Parity | AGP | Bus Speeds | PCI Clock Dividers | Max L2/ Tag bits |
ALi Aladdin III | P54C | FPM EDO SDRAM | ? | ?Mbit | 256MB | ? | N/A | 50 60 66 | 1/2 | 512KB/?-bit ?MB WT ?MB WB |
ALi Aladdin IV [M1531] [M1533] | P54C P55C Lin Burst | FPM EDO SDRAM | 8 | 16Mbit 64Mbit | 1GB | Both | N/A | 50 60 66 75 83 | 1/2 2/5 | 1MB/11-bit 512MB WB |
ALi Aladdin IV+ [M1531] [M1543] | P54C P55C Lin Burst | FPM EDO SDRAM Single SIMM | 8 | 16Mbit 64Mbit | 1GB | Both | N/A | 50 60 66 75 83 | 1/2 2/5 | 1MB/11-bit 512MB WB |
ALi Aladdin V [M1541] [M1543] | P54C P55C Lin Burst | FPM EDO SDRAM | 8 | 16Mbit 64Mbit | 1GB | Both | 1x 2x | 50 60 66 75 83 100 | 1/2 2/5 1/3 | 1MB/8-bit See Notes Below |
ALi Aladdin V+ [M1541] [M1543] | P54C P55C Lin Burst | FPM EDO SDRAM | 8 | 16Mbit 64Mbit 128Mbit 256Mbit | 4GB | Both | 1x 2x | 50 60 66 75 83 95 100 | 1/2 2/5 1/3 | 1MB/8-bit See Notes Below |
ALi Aladdin V+ (rev. F) [M1542] [M1543] | P54C P55C Lin Burst | FPM EDO SDRAM | 8 | 16Mbit 64Mbit 128Mbit 256Mbit | 4GB | Both | 1x 2x | 50 60 66 75 83 95 100 | 1/2 2/5 1/3 | 1MB/12-bit See Notes Below |
ALi Aladdin 7 [M1561] [M1535D] ArtX 128-bit SMA | P54C P55C Lin Burst | SDRAM PC100 | 8 | ?Mbit | 1GB | ? | N/A | 66 100 | 1/2 1/3 PCI 2.2 | ?MB/?-bit ?MB WB |
AMD Chipsets | Typical CPUs | DRAM Types | Mem Rows | DRAM Density | Max Mem | ECC/ Parity | AGP | Bus Speeds | PCI Clock Dividers | Max L2/ Tag bits |
AMD 640 [640] [645] | P54C P55C Lin Burst | FPM EDO SDRAM | 6 | 16Mbit 64Mbit | 768MB | Both | N/A | 50 60 66 | 1/2 | 2MB/10-bit See Notes Below |
[ ? ] [VT82C586B] | P54C P55C Lin Burst | FPM EDO SDRAM | 6 | 16Mbit 64Mbit | 768MB | Both | 1x 2x | 66 100 | 1/2 1/3 | ?MB/?-bit ?MB WT ?MB WB |
Intel Chipsets | Typical CPUs | DRAM Types | Mem Rows | DRAM Density | Max Mem | ECC/ Parity | AGP | Bus Speeds | PCI Clock Dividers | Max L2/ Tag bits |
Intel 430LX {ISA} (Mercury) [82434LX] (PCMC) [82433LX] (LBX) [82378ZB] (SIO) | P5 | FPM | 6 | 16Mbit | 192MB | Parity | N/A | 60 66 | 1/2 PCI 2.0 | 512KB/9-bit 256MB WT 128MB WB |
Intel 430LX {EISA} (Mercury) [82434LX] (PCMC) [82433LX] (LBX) [82374EB/SB] (ESC) [82375EB/SB] (PCEB) | P5 | FPM | 6 | 16Mbit | 192MB | Parity | N/A | 60 66 | 1/2 PCI 2.0 | 512KB/9-bit 256MB WT 128MB WB |
Intel 430NX {ISA} (Neptune) [82434NX] (PCMC) [82433NX] (LBX) [82378ZB] (SIO) | P54C Uni | FPM | 8 | ?Mbit | 512MB | Parity | N/A | 50 60 66 | 1/2 PCI 2.0 | 512KB/11-bit 512MB WB |
Intel 430NX {ISA} (Neptune) [82434NX] (PCMC) [82433NX] (LBX) [82379AB] (SIO.A) | P54C Dual | FPM | 8 | ?Mbit | 512MB | Parity | N/A | 50 60 66 | 1/2 PCI 2.0 | 512KB/11-bit 512MB WB |
Intel 430NX {EISA} (Neptune) [82434NX] (PCMC) [82433NX] (LBX) [82374EB/SB] (ESC) [82375EB/SB] (PCEB) | P54C Dual | FPM | 8 | ?Mbit | 512MB | Parity | N/A | 50 60 66 | 1/2 PCI 2.0 | 512KB/11-bit 512MB WB |
Intel 430FX (Triton I) [82437FX] (TSC) [82438FX] (TDP) [82371FB] (PIIX) | P54C | FPM EDO | ? | 16Mbit | 128MB | No | N/A | 60 66 | 1/2 PCI 2.0 | 512KB/8-bit 64MB WB |
Intel 430HX (Triton II) [82439HX] (TXC) [82371SB] (PIIX3) | P54C Dual P55C Dual | FPM EDO | 8 | 16Mbit 64Mbit | 512MB | Both | N/A | 60 66 | 1/2 | 512KB/11-bit 512MB WB |
Intel 430VX (Triton II/III) [82437VX] (TVX) [82438VX] (TDX) [82371SB] (PIIX3) UMA | P54C P55C | FPM EDO SDRAM | 5 | 16Mbit | 128MB | No | N/A | 50 60 66 | 1/2 | 512KB/8-bit 64MB WB |
Intel 430TX [82439TX] (MTXC) [82371AB] (PIIX4) | P54C P55C | FPM EDO SDRAM | 6 | 16Mbit 64Mbit | 256MB | No | N/A | 50 60 66 | 1/2 | 512KB/8-bit 64MB WB |
OPTi Chipsets | Typical CPUs | DRAM Types | Mem Rows | DRAM Density | Max Mem | ECC/ Parity | AGP | Bus Speeds | PCI Clock Dividers | Max L2/ Tag bits |
OPTi Python [82C546] [82C547] [82C606] [82C822] | P5 P54C | FPM | 4 | 16Mbit | 128MB | ? | N/A | 50 60 66 | 1/1 1/2 2/3 VLB/PCI | 512KB/?-bit ?MB WT ?MB WB |
OPTi Cobra [82C596] [82C597] [82C606] [82C822] | P5 P54C | FPM | 4 | 16Mbit | 128MB | ? | N/A | 50 60 66 | 33MHz VLB/PCI | 512KB/?-bit ?MB WT ?MB WB |
OPTi Viper [82C556] [82C557] [82C558] | P54C P55C Lin Burst | FPM EDO SDRAM | 6 | 16Mbit 64Mbit | 512MB | Parity | N/A | 50 60 66 | 1/2 | 512KB/8-bit 128MB WT 128MB WB |
OPTi Viper-N [82C556] [82C557] [82C558N] | P54C P55C Lin Burst | FPM EDO | 6 | 16Mbit 64Mbit | 512MB | Parity | N/A | 50 60 66 | 1/2 | 512KB/8-bit 128MB WT 128MB WB |
OPTi Viper-N+ [82C556M] [82C557M] [82C558E] | P54C P55C Lin Burst | FPM EDO | 6 | 16Mbit 64Mbit | 512MB | Parity | N/A | 50 60 66 | 1/2 | 512KB/8-bit 128MB WT 128MB WB |
OPTi ViperMax [82C566] [82C567] [82C568] UMA | P54C P55C Lin Burst | FPM EDO BEDO SDRAM | 6 F 6 E 4 B 4 S | 16Mbit 64Mbit | 512MB | Parity | N/A | 50 60 66 | 1/2 Asynch | 512KB/8-bit 128MB WT 128MB WB |
OPTi Viper Xpress [82C576] [82C577] [82C578] | P54C P55C Lin Burst | FPM EDO SDRAM | 6 | 16Mbit 64Mbit | 512MB | Parity | N/A | 40 50 60 66 | 1/2 | 512KB/?-bit ?MB WT ?MB WB |
OPTi Vendetta [82C750] | P54C Lin Burst | FPM EDO SDRAM | 8 | 16Mbit 64Mbit | 512MB | Both | N/A | 50 60 66 | 1/2 | 512KB/?-bit ?MB WT ?MB WB |
SiS Chipsets | Typical CPUs | DRAM Types | Mem Rows | DRAM Density | Max Mem | ECC/ Parity | AGP | Bus Speeds | PCI Clock Dividers | Max L2/ Tag bits |
SiS 501/02/03 [501] [502] [503] | P5 P54C | FPM EDO | 4 | 16Mbit | 128MB | No | N/A | 50 60 66 | 1/2 2/3 14MHz | 512MB/8-bit 128MB WT 64MB WB |
SiS 5511/12/13 [5511] [5512] [5513] | P54C Dual | FPM EDO 2-way Interleave Single SIMM | 4 | 16Mbit | 512MB | Parity | N/A | 50 60 66 | 1/2 Asynch | 1MB/8-bit 256MB WT 128MB WB |
SiS 5596 (Genesis) [5596] [5513] UMA | P54C | FPM EDO | 4 | 16Mbit | 512MB | No | N/A | 50 60 66 | 1/2 Asynch | 1MB/8-bit 256MB WT 128MB WB |
SiS 5571 (Trinity) [5571] | P54C P55C Lin Burst | FPM EDO SDRAM Single SIMM | 6 F 6 E 4 S | 16MBit | 384MB F 384MB E 256MB S | No | N/A | 50 60 66 75 | 1/2 Asynch | 512KB/8-bit 128MB WT 128MB WB |
SiS 5597/98 (Jedi) [5597] UMA | P54C P55C Lin Burst | FPM EDO SDRAM Single SIMM | 6 | 16Mbit 64Mbit | 384MB | No | N/A | 50 55 60 66 75 | 1/2 Asynch | 512KB/8-bit 128MB WB |
SiS 5581/82 [5581/82] | P54C P55C Lin Burst | FPM EDO SDRAM Single SIMM | 6 | 16Mbit 64Mbit | 384MB | No | N/A | 50 55 60 66 75 | 1/2 Asynch | 512KB/8-bit 128MB WB |
SiS 5591/92 (David) [5591/92] [5595] | P54C P55C Lin Burst | FPM EDO SDRAM | 6 | 16Mbit 64Mbit | 768MB | No | 1x 2x | 50 60 66 75 83 100 | 1/2 Asynch | 1MB/8-bit 256MB WB |
SiS 530 (Sinbad) [530] [5595] SiS6326 AGP UMA | P54C P55C Lin Burst | SDRAM Mem=3/4 Bus Mem=4/5 Bus Mem=5/4 Bus | 6 | 16Mbit 64Mbit | 1.5GB | No | 1x 2x | 66 75 83 95 100 | Asynch PCI 2.2 | 2MB/8-bit 256MB WB |
SiS 540 [540] [950] [301] SiS300 AGP | P54C P55C | SDRAM PC133 VC SDRAM | 6 | 16Mbit 64Mbit | 1.5GB | ECC | 1x 2x 4x | 66 83 90 95 100 | Asynch PCI 2.2 | 2MB/?-bit ?MB WB |
VIA Chipsets | Typical CPUs | DRAM Types | Mem Rows | DRAM Density | Max Mem | ECC/ Parity | AGP | Bus Speeds | PCI Clock Dividers | Max L2/ Tag bits |
VIA VP (580VP) [VT82C585VP] [VT82C586] [VT82C587VP] UMA | P54C Lin Burst | FPM EDO BEDO SDRAM Single SIMM | 6 | 16Mbit | 512MB | No | N/A | 50 60 66 | 1/2 | 2MB/10-bit ~2GB WT ~2GB WB |
VIA VP2 [VT82C595] [VT82C586A] | P54C P55C Lin Burst | FPM EDO SDRAM | 6 | 16Mbit 64Mbit | 512MB | ECC | N/A | 50 60 66 | 1/2 | 2MB/10-bit ~2GB WT ~2GB WB |
VIA VP2/97 [VT82C595] [VT82C586B] | P54C P55C Lin Burst | FPM EDO SDRAM | 6 | 16Mbit 64Mbit | 512MB | ECC | N/A | 50 60 66 | 1/2 | 2MB/10-bit ~2GB WT ~2GB WB |
VIA VPX [VT82C585] [VT82C586A] | P54C P55C Lin Burst | FPM EDO SDRAM | 6 | 16Mbit 64Mbit | 512MB | No | N/A | 66 75 | 1/2 Asynch | 2MB/10-bit ~2GB WT ~2GB WB |
VIA VPX/97 [VT82C585] [VT82C586B] | P54C P55C Lin Burst | FPM EDO SDRAM | 6 | 16Mbit 64Mbit | 512MB | No | N/A | 66 75 | 1/2 Asynch | 2MB/10-bit ~2GB WT ~2GB WB |
VIA VP3 [VT82C597/597AT] [VT82C586B] | P54C P55C Lin Burst | FPM EDO SDRAM | 6 | 16Mbit 64Mbit | 1GB | Both | 1x 2x | 50 60 66 | 1/2 | 2MB/10-bit ~2GB WT ~2GB WB |
VIA MVP3 [VT82C598/598AT] [VT82C586B] | P54C P55C Lin Burst | FPM EDO SDRAM Mem=AGP | 6 | 16Mbit 64Mbit | 1GB | Both | 1x 2x | 66 75 83 100 | 1/2 2/5 1/3 | 2MB/8-bit 510MB WT 254MB WB |
VIA MVP4 [VT8501] [VT82C686A] Trident Blade3D AGP | P54C P55C Lin Burst | FPM EDO SDRAM VC SDRAM Mem=AGP | 6 | 16Mbit 64Mbit | 768MB | Both | 1x 2x | 66 75 83 100 | 1/2 2/5 1/3 | 2MB/8-bit 510MB WT 254MB WB |
VLSI Chipsets | Typical CPUs | DRAM Types | Mem Rows | DRAM Density | Max Mem | ECC/ Parity | AGP | Bus Speeds | PCI Clock Dividers | Max L2/ Tag bits |
VLSI Lynx [82C541] [82C543] | P54C | FPM EDO SDRAM | ? | ?Mbit | 256MB | ? | N/A | 50 60 66 | 1/2 Asynch | 512KB/?-bit ?MB WT ?MB WB |
Pentium Pro/Pentium II/Pentium III Chipsets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ALi Chipsets | Typical CPUs | DRAM Types | Mem Rows | DRAM Density | Max Mem | ECC/ Parity | AGP | Bus Speeds | PCI Clock Dividers | Max L2/ Tag bits |
ALi Aladdin Pro [ ? ] [ ? ] | P-II | FPM EDO SDRAM | ? | 16Mbit 64Mbit | ? | Both | 1x 2x | 60 66 | 1/2 | N/A |
ALi Aladdin Pro II [M1621] [M1543] | P-II Dual | FPM EDO SDRAM | 8 | 16Mbit 64Mbit | 2GB F 2GB E 1GB S | Both | 1x 2x | 60 66 100 | 1/2 1/3 | N/A |
ALi Aladdin TNT2 [M1631] [M1535D] TNT2 AGP UMA | P-III Celeron | EDO SDRAM PC133 VC SDRAM | 6 | 16Mbit 64Mbit 128Mbit 256Mbit | 1.5GB | ECC | 1x 2x | 66 100 | 1/2 1/3 PCI 2.2 | N/A |
ALi Aladdin Pro 4 [M1641B] [M1535D] | P-III Celeron | EDO SDRAM PC133 VC SDRAM | 8 | 16Mbit 64Mbit 128Mbit 256Mbit | 1.5GB | ECC | 1x 2x 4x | 66 100 | 1/2 1/3 PCI 2.2 | N/A |
[M1642] [M1535D] ? AGP | P-III Celeron | SDRAM PC133 DDR SDRAM VC SDRAM | 8 | 16Mbit 64Mbit 128Mbit 256Mbit | ?GB | ECC | 1x 2x 4x | 100 133 | 1/3 1/4 PCI 2.2 | N/A |
ALi CyberAladdin [M1644] [M1535D+] Cyberblade XT UMA | P-III Celeron | SDRAM PC133 DDR PC2100 Asynch Mem | 6 | 16Mbit 64Mbit 128Mbit 256Mbit 512Mbit | 3GB | ECC | 1x 2x 4x | 100 133 | 1/3 1/4 Asynch PCI 2.2 | N/A |
ALi CyberAladdin-T [M1644] [M1535D+] Cyberblade XT UMA | P-III P-III(T) Celeron | SDRAM PC133 DDR PC2100 Asynch Mem | 6 | 16Mbit 64Mbit 128Mbit 256Mbit 512Mbit | 3GB | ECC | 1x 2x 4x | 100 133 | 1/3 1/4 Asynch PCI 2.2 | N/A |
ALi Aladdin Pro 5 [M1651] [M1535D+] | P-III Celeron | SDRAM PC133 VC SDRAM DDR PC2100 Asynch Mem | 6 | 16Mbit 64Mbit 128Mbit 256Mbit 512Mbit | 3GB | ECC | 1x 2x 4x | 100 133 | 1/3 1/4 Asynch PCI 2.2 | N/A |
ALi Aladdin Pro 5T [M1651T] [M1535D+] | P-III P-III(T) Celeron | SDRAM PC133 VC SDRAM DDR PC2100 Asynch Mem | 6 | 16Mbit 64Mbit 128Mbit 256Mbit 512Mbit | 3GB | ECC | 1x 2x 4x | 100 133 | 1/3 1/4 Asynch PCI 2.2 | N/A |
ATI Chipsets | Typical CPUs | DRAM Types | Mem Rows | DRAM Density | Max Mem | ECC/ Parity | AGP | Bus Speeds | PCI Clock Dividers | Max L2/ Tag bits |
ATI S1-370 TL [S1-370 TL] [M1535D] ArtX 128-bit UMA | P-III Celeron | SDRAM PC133 | ? | ?Mbit | ?GB | ? | N/A | 66 100 133 | 1/2 1/3 1/4 PCI 2.2 | N/A |
[ ? ] [ ? ] Radeon 7000 AGP | P-III Celeron | DDR PC2100 | ? | ?Mbit | ?GB | ? | 1x 2x 4x 8x | 66 100 133 | 1/2 1/3 1/4 PCI 2.2 | N/A |
Intel Chipsets | Typical CPUs | DRAM Types | Mem Rows | DRAM Density | Max Mem | ECC/ Parity | AGP | Bus Speeds | PCI Clock Dividers | Max L2/ Tag bits |
Intel 450GX (Orion) [82454GX] (PB) [82453GX] (DC) [82452GX] (DP) [82451GX] (MIC) UMA | P-Pro Quad | FPM 2-way Interleave 4-way Interleave | 8 | 16Mbit 64Mbit | 4GB | Both | N/A | 60 66 | 1/2 | N/A |
Intel 450KX (Mars) [82454KX] (PB) [82453KX] (DC) [82452KX] (DP) [82451KX] (MIC) UMA | P-Pro Dual | FPM 2-way Interleave | 8 | 16Mbit 64Mbit | 1GB | Both | N/A | 60 66 | 1/2 | N/A |
Intel 440FX (Natoma) [82441FX] (PMC) [82442FX] (DBX) [82371SB] (PIIX3) | P-Pro Dual P-Pro OD Dual P-II Dual | FPM EDO BEDO | 8 | 16Mbit 64Mbit | 1GB | Both | N/A | 50 60 66 | 1/2 | N/A |
Intel 440LX [82443LX] (PAC) [82371AB] (PIIX4) | P-II Dual Celeron | EDO SDRAM | 8 | 16Mbit 64Mbit | 1GB E 512MB S | Both | 1x 2x | 66 | 1/2 | N/A |
Intel 440BX [82443BX] (PAC) [82371EB] (PIIX4E) | P-II Dual P-III Dual Celeron | EDO SDRAM Reg SDRAM ESDRAM | 6 E 8 S 8 Reg 8 ESD | 16Mbit 64Mbit 128Mbit | 1GB | Both | 1x 2x | 66 100 | 1/2 1/3 1/4 | N/A |
Intel 440EX [82443EX] (PAC) [82371AB/EB] (PIIX4/4E) | P-II Celeron | EDO SDRAM | 4 | 16Mbit 64Mbit | 256MB | No | 1x 2x | 66 | 1/2 | N/A |
Intel 440ZX [82443ZX] (PAC) [82371EB] (PIIX4E) | P-II Celeron | EDO SDRAM | 4 | 16Mbit 64Mbit | 256MB | No | 1x 2x | 66 100 | 1/2 1/3 | N/A |
Intel 440ZX66 [82443ZX] (PAC) [82371EB] (PIIX4E) | Celeron | EDO SDRAM | 4 | 16Mbit 64Mbit | 256MB | No | 1x 2x | 66 | 1/2 | N/A |
Intel 810L (Whitney) [82810] (GMCH) [82801AB] (ICH0) [82802] (FWH) i752 AGP (Portola) | Celeron | SDRAM PC100 Asynch Mem | 4 | 16Mbit 64Mbit 128Mbit | 512MB | No | 1x 2x | 66 100 | 1/2 1/3 PCI 2.2 | N/A |
Intel 810 (Whitney) [82810] (GMCH) [82801AA] (ICH) [82802] (FWH) i752 AGP (Portola) | Celeron | SDRAM PC100 Asynch Mem | 4 | 16Mbit 64Mbit 128Mbit | 512MB | No | 1x 2x | 66 100 | 1/2 1/3 PCI 2.2 | N/A |
Intel 810-DC100 (Whitney) [82810-DC100] (GMCH) [82801AA] (ICH) [82802] (FWH) i752 AGP (Portola) | Celeron | SDRAM PC100 Asynch Mem | 4 | 16Mbit 64Mbit 128Mbit | 512MB | No | 1x 2x | 66 100 | 1/2 1/3 PCI 2.2 | N/A |
Intel 810e-DC133 (Whitney) [82810E-DC133] (GMCH) [82801AA] (ICH) [82802] (FWH) i752 AGP (Portola) | P-III P-III(T) Celeron See Notes Below | SDRAM PC100 Asynch Mem | 4 | 16Mbit 64Mbit 128Mbit | 512MB | No | 1x 2x | 66 100 133 | 1/2 1/3 1/4 PCI 2.2 | N/A |
Intel 820 (Camino) [82820] (MCH) [82801AA] (ICH) [82802] (FWH) | P-III Dual Celeron | Reg SDRAM RDR PC800 | -- | 64Mbit 128Mbit 256Mbit | 1GB Reg 1GB RDR | ECC | 1x 2x 4x | 100 133 | 1/3 1/4 PCI 2.2 | N/A |
Intel 815 (Solano) [82815] (GMCH) [82801AA] (ICH) [82802] (FWH) i754 AGP (Coloma) | P-III P-III(T) Celeron See Notes Below | SDRAM PC133 | 6 | 64Mbit 128Mbit 256Mbit | 512MB | No | 1x 2x 4x | 66 100 133 | 1/2 1/3 1/4 PCI 2.2 | N/A |
Intel 815e (Solano-2) [82815] (GMCH) [82801BA] (ICH2) [82802] (FWH) i754 AGP (Coloma) | P-III P-III(T) Celeron See Notes Below | SDRAM PC133 | 6 | 64Mbit 128Mbit 256Mbit | 512MB | No | 1x 2x 4x | 66 100 133 | 1/2 1/3 1/4 PCI 2.2 | N/A |
Intel 820e (Camino-2) [82820] (MCH) [82801BA] (ICH2) [82802] (FWH) | P-III Dual Celeron | RDR PC800 | -- | 64Mbit 128Mbit 256Mbit | 1GB | Yes | 1x 2x 4x | 100 133 | 1/3 1/4 PCI 2.2 | N/A |
Intel 815p (Solano-3) [82815P] (MCH) [82801AA] (ICH) [82802] (FWH) | P-III P-III(T) Celeron See Notes Below | SDRAM PC133 | 6 | 64Mbit 128Mbit 256Mbit | 512MB | No | 1x 2x 4x | 66 100 133 | 1/2 1/3 1/4 PCI 2.2 | N/A |
Intel 815ep (Solano-3) [82815P] (MCH) [82801BA] (ICH2) [82802] (FWH) | P-III P-III(T) Celeron See Notes Below | SDRAM PC133 | 6 | 64Mbit 128Mbit 256Mbit | 512MB | No | 1x 2x 4x | 66 100 133 | 1/2 1/3 1/4 PCI 2.2 | N/A |
Intel 810e2-DC133 (Whitney) [82810E-DC133] (GMCH) [82801AA] (ICH2) [82802] (FWH) i752 AGP (Portola) | P-III P-III(T) Celeron See Notes Below | SDRAM PC100 Asynch Mem | 4 | 16Mbit 64Mbit 128Mbit | 512MB | No | 1x 2x | 66 100 133 | 1/2 1/3 1/4 PCI 2.2 | N/A |
Intel 815g (Solano-3) [82815G] (GMCH) [82801AA] (ICH) [82802] (FWH) i754 AGP (Coloma) | P-III P-III(T) Celeron | SDRAM PC133 | 6 | 64Mbit 128Mbit 256Mbit | 512MB | No | 1x 2x 4x | 66 100 133 | 1/2 1/3 1/4 PCI 2.2 | N/A |
Intel 815eg (Solano-3) [82815G] (GMCH) [82801BA] (ICH2) [82802] (FWH) i754 AGP (Coloma) | P-III P-III(T) Celeron | SDRAM PC133 | 6 | 64Mbit 128Mbit 256Mbit | 512MB | No | 1x 2x 4x | 66 100 133 | 1/2 1/3 1/4 PCI 2.2 | N/A |
(Almador) [82830P] (MCH) [82801CA] (ICH3) | P-III P-III(T) Celeron | SDRAM PC133 | ? | 64Mbit 128Mbit 256Mbit 512Mbit | 1GB | No | 1x 2x 4x | 133 | 1/4 PCI 2.2 | N/A |
(Almador) [82830G] (GMCH) [82801CA] (ICH3) ? AGP | P-III P-III(T) Celeron | SDRAM PC133 | ? | 64Mbit 128Mbit 256Mbit 512Mbit | 1GB | No | 1x 2x 4x | 133 | 1/4 PCI 2.2 | N/A |
Intel 440GX [82443GX] (PAC) [82371EB] (PIIX4E) | P-II Dual P-III Dual P-II Xeon Dual P-III Xeon Dual | SDRAM Reg SDRAM | 8 | 16Mbit 64Mbit 128Mbit 256Mbit | 2GB | Both | 1x 2x | 100 | 1/3 | N/A |
Intel 450NX [82454NX] (PXB) [82453NX] (MUX) [82452NX] (RCG) [82451NX] (MIOC) [82371EB] (PIIX4E) | P-II Xeon Quad P-III Xeon Quad | FPM EDO 2-way Interleave 4-way Interleave | 8 | 16Mbit 64Mbit | 8GB | Both | N/A | 90 100 | 1/3 | N/A |
Intel 840 (Carmel) [82840] (MCH) [82801AA] (ICH) [82802] (FWH) [82803AA] (MRH-R) [82806AA] (P64H) | P-III Dual P-III Xeon Quad | Reg SDRAM RDR DC PC800 | -- | 64Mbit 128Mbit 256Mbit | 8GB Reg 4GB RDR | ECC | 1x 2x 4x | 100 133 | 1/3 1/4 | N/A |
Intel Profusion [ ? ] [ ? ] | P-III Xeon Oct | SDRAM PC100 2-way Interleave | ? | ?Mbit | 32GB | ECC | N/A | 100 | 1/3 PCI-66/64 | N/A |
Micron Chipsets | Typical CPUs | DRAM Types | Mem Rows | DRAM Density | Max Mem | ECC/ Parity | AGP | Bus Speeds | PCI Clock Dividers | Max L2/ Tag bits |
Micron Samurai [ ? ] [VT82C586B] | PII Dual | FPM EDO SDRAM | 8 | 16Mbit 64Mbit | 1GB | Yes | N/A | 66 | PCI-66/64 | N/A |
Micron Samurai DDR (Copperhead) [ ? ] [ ? ] (Coppertail) | PIII Dual PIII(T) Dual P-III-S Dual | DDR PC? Reg DDR | ? | 512Mbit | 4GB DDR 8GB Reg | Yes | 1x 2x 4x | 100 133 | PCI-X PCI 2.2 | N/A |
OPTi Chipsets | Typical CPUs | DRAM Types | Mem Rows | DRAM Density | Max Mem | ECC/ Parity | AGP | Bus Speeds | PCI Clock Dividers | Max L2/ Tag bits |
OPTi Discovery [82C650] [82C651] | P-Pro P-Pro OD | ? | ? | ?Mbit | ?MB | ? | N/A | ? | ? | N/A |
ServerWorks Chipsets | Typical CPUs | DRAM Types | Mem Rows | DRAM Density | Max Mem | ECC/ Parity | AGP | Bus Speeds | PCI Clock Dividers | Max L2/ Tag bits |
SW Serverset III LE [NB6635] (CNB30LE) [NB6566] (CIOB20) | P-III Dual P-III-S Dual P3 Xeon Dual | SDRAM PC133 Reg SDRAM | ? | ?Mbit | 4GB | ECC | N/A | 100 133 | 1/3 1/4 PCI-66/64 | N/A |
SW Serverset III HE [NB6536] (CNB20HE) [NB6566] (CIOB20) [NB6555IO] (OSB4) [NB6535] (MADP) | P-III Dual P-III-S Dual P-III Xeon Quad | SDRAM QC PC133 4-way Interleave | ? | ?Mbit | 16GB | ECC | N/A | 100 133 | 1/3 1/4 PCI-66/64 | N/A |
SW Serverset III WS [NB6536] (CNB20HE) [NB6566] (CIOB20) [NB6555] (AOB2) [NB6525] (MADP) | P-III Dual P-III-S Dual P-III Xeon Dual | SDRAM DC PC133 2-way Interleave | ? | ?Mbit | 8GB | ECC | 4x | 100 133 | 1/3 1/4 PCI-66/64 | N/A |
SW Serverset III HESL [NB-HESL] [CIOB2] [CSB5] | P-III Dual P-III-S Dual P-III Xeon Dual | SDRAM DC PC133 2-way Interleave | ? | ?Mbit | 12GB | ECC Chipkill | N/A | 100 133 | 1/3 1/4 PCI-66/64 | N/A |
SiS Chipsets | Typical CPUs | DRAM Types | Mem Rows | DRAM Density | Max Mem | ECC/ Parity | AGP | Bus Speeds | PCI Clock Dividers | Max L2/ Tag bits |
SiS 5600 [5600] [5595] | P-II Dual | FPM EDO SDRAM | 6 | 16Mbit 64Mbit | 1.5GB | ECC | 1x 2x | 60 66 100 | 1/2 1/3 | N/A |
SiS 600 [600] [5595] | P-II Dual | FPM EDO SDRAM | 6 | 16Mbit 64Mbit | 1.5GB | ECC | 1x 2x | 60 66 100 | 1/2 1/3 | N/A |
SiS 620 [620] [5595] SiS6326 AGP UMA | P-II | SDRAM Mem=3/4 Bus Mem=4/5 Bus Mem=5/4 Bus Mem=3/2 Bus | 6 | 16Mbit 64Mbit 128Mbit 256Mbit | 1.5GB | No | 1x 2x | 60 66 75 83 100 | Asynch PCI 2.2 | N/A |
[621] [5595] SiS6326 AGP | P-II | SDRAM | ? | ?Mbit | ?GB | ? | 1x 2x 4x | 66 100 | Asynch PCI 2.2 | N/A |
SiS 630 [630] SiS301 AGP UMA | P-III Celeron | SDRAM PC133 VC SDRAM Asynch Mem | 6 | 16Mbit 64Mbit 128Mbit 256Mbit 512Mbit | 3GB | No | 1x 2x 4x | 66 100 133 | Asynch PCI 2.2 | N/A |
SiS 630S [630S] SiS301 AGP | P-III Celeron | SDRAM PC133 VC SDRAM Asynch Mem | 6 | 16Mbit 64Mbit 128Mbit 256Mbit 512Mbit | 3GB | No | 1x 2x 4x | 66 100 133 | Asynch PCI 2.2 | N/A |
