AMD | AMD | AMD | Cyrix | Cyrix | Cyrix | Cyrix | IDT | Intel | Intel | Intel | Intel | Rise | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pin | SSA5 | 5k86 | K6 | 6x86 | 6x86L | 6x86MX | MII | C6 | P54C | P55C | P54CT | P54CTB | mP6 |
A1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
A3 | INC | INC | Vss | NC | NC | NC | NC | NC | INC | INC | Vss | Vss | INC |
A5 | D41 | D41 | D41 | D41 | D41 | D41 | D41 | D41 | D41 | D41 | D41 | D41 | D41 |
A7 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 | Vcc2 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 |
A9 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 | Vcc2 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 |
A11 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 | Vcc2 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 |
A13 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 | Vcc2 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 |
A15 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 | Vcc2 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 |
A17 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 | Vcc2 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 |
A19 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 | Vcc3 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 |
A21 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 | Vcc3 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 |
A23 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 | Vcc3 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 |
A25 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 | Vcc3 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 |
A27 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 | Vcc3 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 |
A29 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 | Vcc3 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 |
A31 | D22 | D22 | D22 | D22 | D22 | D22 | D22 | D22 | D22 | D22 | D22 | D22 | D22 |
A33 | D18 | D18 | D18 | D18 | D18 | D18 | D18 | D18 | D18 | D18 | D18 | D18 | D18 |
A35 | D15 | D15 | D15 | D15 | D15 | D15 | D15 | D15 | D15 | D15 | D15 | D15 | D15 |
A37 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
B2 | INC | INC | Vcc2 | NC | NC | NC | NC | NC | INC | INC | Vcc | Vcc2 | INC |
B4 | D43 | D43 | D43 | D43 | D43 | D43 | D43 | D43 | D43 | D43 | D43 | D43 | D43 |
B6 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
B8 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
B10 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
B12 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
B14 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
B16 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
B18 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
B20 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
B22 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
B24 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
B26 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
B28 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
B30 | D20 | D20 | D20 | D20 | D20 | D20 | D20 | D20 | D20 | D20 | D20 | D20 | D20 |
B32 | D16 | D16 | D16 | D16 | D16 | D16 | D16 | D16 | D16 | D16 | D16 | D16 | D16 |
B34 | D13 | D13 | D13 | D13 | D13 | D13 | D13 | D13 | D13 | D13 | D13 | D13 | D13 |
B36 | D11 | D11 | D11 | D11 | D11 | D11 | D11 | D11 | D11 | D11 | D11 | D11 | D11 |
C1 | INC | INC | INC | NC | NC | NC | NC | NC | INC | INC | INC | INC | INC |
C3 | D47 | D47 | D47 | D47 | D47 | D47 | D47 | D47 | D47 | D47 | D47 | D47 | D47 |
C5 | D45 | D45 | D45 | D45 | D45 | D45 | D45 | D45 | D45 | D45 | D45 | D45 | D45 |
C7 | DP4 | DP4 | DP4 | DP4 | DP4 | DP4 | DP4 | DP4 | DP4 | DP4 | DP4 | DP4 | DP4 |
C9 | D38 | D38 | D38 | D38 | D38 | D38 | D38 | D38 | D38 | D38 | D38 | D38 | D38 |
C11 | D36 | D36 | D36 | D36 | D36 | D36 | D36 | D36 | D36 | D36 | D36 | D36 | D36 |
C13 | D34 | D34 | D34 | D34 | D34 | D34 | D34 | D34 | D34 | D34 | D34 | D34 | D34 |
C15 | D32 | D32 | D32 | D32 | D32 | D32 | D32 | D32 | D32 | D32 | D32 | D32 | D32 |
C17 | D31 | D31 | D31 | D31 | D31 | D31 | D31 | D31 | D31 | D31 | D31 | D31 | D31 |
C19 | D29 | D29 | D29 | D29 | D29 | D29 | D29 | D29 | D29 | D29 | D29 | D29 | D29 |
C21 | D27 | D27 | D27 | D27 | D27 | D27 | D27 | D27 | D27 | D27 | D27 | D27 | D27 |
C23 | D25 | D25 | D25 | D25 | D25 | D25 | D25 | D25 | D25 | D25 | D25 | D25 | D25 |
C25 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 |
C27 | D24 | D24 | D24 | D24 | D24 | D24 | D24 | D24 | D24 | D24 | D24 | D24 | D24 |
C29 | D21 | D21 | D21 | D21 | D21 | D21 | D21 | D21 | D21 | D21 | D21 | D21 | D21 |
C31 | D17 | D17 | D17 | D17 | D17 | D17 | D17 | D17 | D17 | D17 | D17 | D17 | D17 |
C33 | D14 | D14 | D14 | D14 | D14 | D14 | D14 | D14 | D14 | D14 | D14 | D14 | D14 |
C35 | D10 | D10 | D10 | D10 | D10 | D10 | D10 | D10 | D10 | D10 | D10 | D10 | D10 |
C37 | D9 | D9 | D9 | D9 | D9 | D9 | D9 | D9 | D9 | D9 | D9 | D9 | D9 |
D2 | D50 | D50 | D50 | D50 | D50 | D50 | D50 | D50 | D50 | D50 | D50 | D50 | D50 |
D4 | D48 | D48 | D48 | D48 | D48 | D48 | D48 | D48 | D48 | D48 | D48 | D48 | D48 |
D6 | D44 | D44 | D44 | D44 | D44 | D44 | D44 | D44 | D44 | D44 | D44 | D44 | D44 |
D8 | D40 | D40 | D40 | D40 | D40 | D40 | D40 | D40 | D40 | D40 | D40 | D40 | D40 |
D10 | D39 | D39 | D39 | D39 | D39 | D39 | D39 | D39 | D39 | D39 | D39 | D39 | D39 |
D12 | D37 | D37 | D37 | D37 | D37 | D37 | D37 | D37 | D37 | D37 | D37 | D37 | D37 |
D14 | D35 | D35 | D35 | D35 | D35 | D35 | D35 | D35 | D35 | D35 | D35 | D35 | D35 |
D16 | D33 | D33 | D33 | D33 | D33 | D33 | D33 | D33 | D33 | D33 | D33 | D33 | D33 |
D18 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 |
D20 | D30 | D30 | D30 | D30 | D30 | D30 | D30 | D30 | D30 | D30 | D30 | D30 | D30 |
D22 | D28 | D28 | D28 | D28 | D28 | D28 | D28 | D28 | D28 | D28 | D28 | D28 | D28 |
D24 | D26 | D26 | D26 | D26 | D26 | D26 | D26 | D26 | D26 | D26 | D26 | D26 | D26 |
D26 | D23 | D23 | D23 | D23 | D23 | D23 | D23 | D23 | D23 | D23 | D23 | D23 | D23 |
D28 | D19 | D19 | D19 | D19 | D19 | D19 | D19 | D19 | D19 | D19 | D19 | D19 | D19 |
D30 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 |
D32 | D12 | D12 | D12 | D12 | D12 | D12 | D12 | D12 | D12 | D12 | D12 | D12 | D12 |
D34 | D8 | D8 | D8 | D8 | D8 | D8 | D8 | D8 | D8 | D8 | D8 | D8 | D8 |
D36 | DP0 | DP0 | DP0 | DP0 | DP0 | DP0 | DP0 | DP0 | DP0 | DP0 | DP0 | DP0 | DP0 |
E1 | D54 | D54 | D54 | D54 | D54 | D54 | D54 | D54 | D54 | D54 | D54 | D54 | D54 |
E3 | D52 | D52 | D52 | D52 | D52 | D52 | D52 | D52 | D52 | D52 | D52 | D52 | D52 |
E5 | D49 | D49 | D49 | D49 | D49 | D49 | D49 | D49 | D49 | D49 | D49 | D49 | D49 |
E7 | D46 | D46 | D46 | D46 | D46 | D46 | D46 | D46 | D46 | D46 | D46 | D46 | D46 |
E9 | D42 | D42 | D42 | D42 | D42 | D42 | D42 | D42 | D42 | D42 | D42 | D42 | D42 |
E11 | -- | -- | Vss | -- | -- | -- | Vss | -- | -- | -- | Vss | Vss | -- |
E13 | -- | -- | Vss | -- | -- | -- | Vss | -- | -- | -- | Vss | Vss | -- |
E15 | -- | -- | Vcc2 | -- | -- | -- | Vcc2 | -- | -- | -- | Vcc | Vcc2 | -- |
E17 | -- | -- | NC | -- | -- | -- | Res | -- | -- | -- | NC | NC | -- |
E19 | -- | -- | Vss | -- | -- | -- | Vss | -- | -- | -- | Vss | Vss | -- |
E21 | -- | -- | Vcc3 | -- | -- | -- | Vcc3 | -- | -- | -- | Vcc | Vcc3 | -- |
E23 | -- | -- | Vss | -- | -- | -- | Vss | -- | -- | -- | Vss | Vss | -- |
E25 | -- | -- | NC | -- | -- | -- | Res | -- | -- | -- | NC | NC | -- |
E27 | -- | -- | Vcc3 | -- | -- | -- | Vcc3 | -- | -- | -- | Vcc | Vcc3 | -- |
E29 | -- | -- | Vss | -- | -- | -- | Vss | -- | -- | -- | Vss | Vss | -- |
E31 | -- | -- | Vss | -- | -- | -- | Vss | -- | -- | -- | Vss | Vss | -- |
E33 | D7 | D7 | D7 | D7 | D7 | D7 | D7 | D7 | D7 | D7 | D7 | D7 | D7 |
E35 | D6 | D6 | D6 | D6 | D6 | D6 | D6 | D6 | D6 | D6 | D6 | D6 | D6 |
E37 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 | Vcc3 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 |
F2 | DP6 | DP6 | DP6 | DP6 | DP6 | DP6 | DP6 | DP6 | DP6 | DP6 | DP6 | DP6 | DP6 |
F4 | D51 | D51 | D51 | D51 | D51 | D51 | D51 | D51 | D51 | D51 | D51 | D51 | D51 |
F6 | DP5 | DP5 | DP5 | DP5 | DP5 | DP5 | DP5 | DP5 | DP5 | DP5 | DP5 | DP5 | DP5 |
F34 | D5 | D5 | D5 | D5 | D5 | D5 | D5 | D5 | D5 | D5 | D5 | D5 | D5 |
F36 | D4 | D4 | D4 | D4 | D4 | D4 | D4 | D4 | D4 | D4 | D4 | D4 | D4 |
G1 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 | Vcc2 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 |
G3 | D55 | D55 | D55 | D55 | D55 | D55 | D55 | D55 | D55 | D55 | D55 | D55 | D55 |
G5 | D53 | D53 | D53 | D53 | D53 | D53 | D53 | D53 | D53 | D53 | D53 | D53 | D53 |
G33 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 |
G35 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 |
G37 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 | Vcc3 | Vcc | Vcc | Vcc3 | Vcc3 | Vcc3 | Vcc3 |
H2 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
H4 | D56 | D56 | D56 | D56 | D56 | D56 | D56 | D56 | D56 | D56 | D56 | D56 | D56 |
H34 | Res | Res | INC | NC | NC | NC | NC | NC | PICCLK | PICCLK | N/A | N/A | INC |
H36 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
J1 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 | Vcc2 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 |
J3 | D57 | D57 | D57 | D57 | D57 | D57 | D57 | D57 | D57 | D57 | D57 | D57 | D57 |
J5 | D58 | D58 | D58 | D58 | D58 | D58 | D58 | D58 | D58 | D58 | D58 | D58 | D58 |
J33 | Res | Res | Res | Res | NC | NC | NC | NC | PICD0 | PICD0 | N/A | N/A | NC |
J35 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 |
J37 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 | Vcc3 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 |
K2 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
K4 | D59 | D59 | D59 | D59 | D59 | D59 | D59 | D59 | D59 | D59 | D59 | D59 | D59 |
K34 | D0 | D0 | D0 | D0 | D0 | D0 | D0 | D0 | D0 | D0 | D0 | D0 | D0 |
K36 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
L1 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 | Vcc2 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 |
L3 | D61 | D61 | D61 | D61 | D61 | D61 | D61 | D61 | D61 | D61 | D61 | D61 | D61 |
L5 | D60 | D60 | D60 | D60 | D60 | D60 | D60 | D60 | D60 | D60 | D60 | D60 | D60 |
L33 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 | Vcc3 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 |
L35 | Res | Res | Res | NC | NC | NC | NC | NC | PICD1 | PICD1 | N/A | N/A | NC |
L37 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 | Vcc3 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 |
M2 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
M4 | D62 | D62 | D62 | D62 | D62 | D62 | D62 | D62 | D62 | D62 | D62 | D62 | D62 |
M34 | TCK | TCK | TCK | TCK | TCK | TCK | TCK | TCK | TCK | TCK | TCK | TCK | TCK |
M36 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
N1 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 | Vcc2 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 |
N3 | D63 | D63 | D63 | D63 | D63 | D63 | D63 | D63 | D63 | D63 | D63 | D63 | D63 |
N5 | DP7 | DP7 | DP7 | DP7 | DP7 | DP7 | DP7 | DP7 | DP7 | DP7 | DP7 | DP7 | DP7 |
N33 | TDO | TDO | TDO | TDO | TDO | TDO | TDO | TDO | TDO | TDO | TDO | TDO | TDO |
N35 | TDI | TDI | TDI | TDI | TDI | TDI | TDI | TDI | TDI | TDI | TDI | TDI | TDI |
N37 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 | Vcc3 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 |
P2 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
P4 | IERR# | IERR# | Res | NC | NC | NC | NC | IERR# | IERR# | IERR# | IERR# | IERR# | IERR# |
P34 | TMS | TMS | TMS | TMS | TMS | TMS | TMS | TMS | TMS | TMS | TMS | TMS | TMS |
P36 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
Q1 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 | Vcc2 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 |
Q3 | Res | NC | Res | Res | PM0 | PM0 | PM0 | NC | PM0 | PM0 | PM0 | PM0 | NC |
Q5 | FERR# | FERR# | FERR# | FERR# | FERR# | FERR# | FERR# | FERR# | FERR# | FERR# | FERR# | FERR# | FERR# |
Q33 | TRST# | TRST# | TRST# | TRST# | TRST# | TRST# | TRST# | TRST# | TRST# | TRST# | TRST# | TRST# | TRST# |
Q35 | Res | Res | Res | NC | NC | NC | NC | NC | CPUTYP | CPUTYP | INC | INC | INC |
Q37 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 | Vcc3 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 |
R2 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
R4 | Res | Res | Res | Res | PM1 | PM1 | PM1 | NC | PM1 | PM1 | PM1 | PM1 | NC |
R34 | NC | NC | NC | BHOLD | NC | NC | NC | NC | NC | NC | NC | NC | NC |
R36 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
S1 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 | Vcc2 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 |
S3 | Res | Res | Res | Res | NC | NC | NC | NC | BP2 | BP2 | BP2 | BP2 | NC |
S5 | Res | Res | Res | LBA# | NC | NC | NC | NC | BP3 | BP3 | BP3 | BP3 | NC |
S33 | NC | NC | NC | Res | NC | NC | NC | NC | NC | NC | NC | NC | NC |
S35 | NC | NC | NC | DHOLD# | NC | NC | NC | NC | NC | NC | NC | NC | NC |
S37 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 | Vcc3 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 |
T2 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
T4 | M/IO# | M/IO# | M/IO# | M/IO# | M/IO# | M/IO# | M/IO# | M/IO# | M/IO# | M/IO# | M/IO# | M/IO# | M/IO# |
T34 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 | Vcc3 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 |
T36 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
U1 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 | Vcc2 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 |
U3 | CACHE# | CACHE# | CACHE# | CACHE# | CACHE# | CACHE# | CACHE# | CACHE# | CACHE# | CACHE# | CACHE# | CACHE# | CACHE# |
U5 | INV | INV | INV | INV | INV | INV | INV | INV | INV | INV | INV | INV | INV |
U33 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 | Vcc3 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 |
U35 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
U37 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 | Vcc3 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 |
V2 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
V4 | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD |
V34 | STPCLK# | STPCLK# | STPCLK# | SUSP# | SUSP# | SUSP# | SUSP# | STPCLK# | STPCLK# | STPCLK# | STPCLK# | STPCLK# | STPCLK# |
V36 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
W1 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 | Vcc2 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 |
W3 | EWBE# | EWBE# | EWBE# | EWBE# | EWBE# | EWBE# | EWBE# | EWBE# | EWBE# | EWBE# | EWBE# | EWBE# | EWBE# |
W5 | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# |
W33 | NC | NC | NC | SUSPA# | SUSPA# | SUSPA# | SUSPA# | NC | NC | NC | NC | NC | NC |
W35 | NC | NC | BF2 | Res | Res | CLKMUL2 | CLKMUL2 | BF2 | NC | NC | NC | NC | NC |
W37 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 | Vcc3 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 |
X2 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
X4 | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# |
X34 | NC | BF1 | BF1 | Res | CLKMUL1 | CLKMUL1 | CLKMUL1 | BF1 | BF1 | BF1 | INC | INC | BF1 |
X36 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
Y1 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 | Vcc2 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 |
Y3 | BRDYC# | BRDYC# | BRDYC# | BRDYC# | BRDYC# | BRDYC# | BRDYC# | BRDYC# | BRDYC# | BRDYC# | BRDYC# | BRDYC# | BRDYC# |
Y5 | NA# | NA# | NA# | NA# | NA# | NA# | NA# | NA# | NA# | NA# | NA# | NA# | NA# |
Y33 | BF | BF0 | BF0 | CLKMUL | CLKMUL0 | CLKMUL0 | CLKMUL0 | BF0 | BF0 | BF0 | INC | INC | BF0 |
Y35 | FRCMC# | FRCMC# | INC | Res | NC | NC | NC | NC | FRCMC# | FRCMC# | N/A | N/A | INC |
Y37 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 | Vcc3 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 |
Z2 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
Z4 | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# |
Z34 | PEN# | PEN# | PEN# | PEN# | PEN# | PEN# | PEN | PEN# | PEN# | PEN# | PEN# | PEN# | INC |
Z36 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
AA1 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 | Vcc2 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 |
AA3 | Res | Res | Res | Res | NC | NC | NC | NC | PHIT# | PHIT# | N/A | N/A | INC |
AA5 | WB/WT# | WB/WT# | WB/WT# | WB/WT# | WB/WT# | WB/WT# | WB/WT# | WB/WT# | WB/WT# | WB/WT# | WB/WT# | WB/WT# | WB/WT# |
AA33 | INIT | INIT | INIT | INIT | INIT | INIT | INIT | INIT | INIT | INIT | INIT | INIT | INIT |
AA35 | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# |
AA37 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 | Vcc3 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 |
AB2 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
AB4 | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD |
AB34 | SMI# | SMI# | SMI# | SMI# | SMI# | SMI# | SMI# | SMI# | SMI# | SMI# | SMI# | SMI# | SMI# |
AB36 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
AC1 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 | Vcc2 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 |
AC3 | Res | Res | Res | Res | NC | NC | NC | NC | PHITM# | PHITM# | N/A | N/A | INC |
AC5 | PRDY | PRDY | Res | NC | NC | NC | NC | PRDY | PRDY | PRDY | PRDY | PRDY | NC |
AC33 | NMI | NMI | NMI | NMI | NMI | NMI | NMI | NMI | NMI | NMI | NMI | NMI | NMI |
AC35 | R/S# | R/S# | INC | NC | NC | NC | NC | R/S# | R/S# | R/S# | R/S# | R/S# | NC |
AC37 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 | Vcc3 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 |
AD2 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
AD4 | Res | Res | Res | NC | NC | NC | NC | NC | PBGNT# | PBGNT# | N/A | N/A | INC |
AD34 | INTR | INTR | INTR | INTR | INTR | INTR | INTR | INTR | INTR | INTR | INTR | INTR | INTR |
AD36 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
AE1 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 | Vcc2 | Vcc | Vcc | Vcc2 | Vcc | Vcc2 | Vcc2 |
AE3 | Res | Res | Res | NC | NC | NC | NC | NC | PBREQ# | PBREQ# | N/A | N/A | INC |
AE5 | APCHK# | APCHK# | APCHK# | APCHK# | APCHK# | APCHK# | APCHK# | APCHK# | APCHK# | APCHK# | APCHK# | APCHK# | APCHK# |
AE33 | A23 | A23 | A23 | A23 | A23 | A23 | A23 | A23 | A23 | A23 | A23 | A23 | A23 |
AE35 | Res | Res | Res | NC | NC | NC | NC | NC | D/P# | D/P# | D/P# | D/P# | INC |
AE37 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 | Vcc3 | Vcc | Vcc | Vcc3 | Vcc | Vcc3 | Vcc3 |
