Intel | Intel | Intel | Intel | Intel | Intel | Intel | Intel | Intel | Intel | Intel | Intel | Intel | IBM | IBM | IBM | IBM | IBM | IBM | IBM | AMD | AMD | AMD | AMD | AMD | SGS | SGS | SGS | SGS | Cyrix | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pin | P23 | P23S | P23N | ODP | ODP-S | ODPR | ODPR-S | P4 | P4S | P24 | P24S | P24C | P24D | 486DX | 486DXV | 486DX2 | 486DX2V | 486DX4 | 486DX4W | 5x86C | 486DX2 | 486DX2W | 486DX4 | 486DX4W | 5x86 | 486DX | 486DX2 | 486DX2V | 5x86 | 5x86 |
A1 | D20 | D20 | D20 | D20 | D20 | D20 | D20 | D20 | D20 | D20 | D20 | D20 | D20 | D20 | D20 | D20 | D20 | D20 | D20 | D20 | D20 | D20 | D20 | D20 | D20 | D20 | D20 | D20 | D20 | D20 |
A2 | D22 | D22 | D22 | D22 | D22 | D22 | D22 | D22 | D22 | D22 | D22 | D22 | D22 | D22 | D22 | D22 | D22 | D22 | D22 | D22 | D22 | D22 | D22 | D22 | D22 | D22 | D22 | D22 | D22 | D22 |
A3 | NC | NC | NC | NC | NC | NC | TCK | TCK | TCK | TCK | TCK | TCK | TCK | NC | NC | NC | NC | NC | NC | NC | TCK | TCK | TCK | TCK | TCK | NC | NC | NC | NC | TCK |
A4 | D23 | D23 | D23 | D23 | D23 | D23 | D23 | D23 | D23 | D23 | D23 | D23 | D23 | D23 | D23 | D23 | D23 | D23 | D23 | D23 | D23 | D23 | D23 | D23 | D23 | D23 | D23 | D23 | D23 | D23 |
A5 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 | DP3 |
A6 | D24 | D24 | D24 | D24 | D24 | D24 | D24 | D24 | D24 | D24 | D24 | D24 | D24 | D24 | D24 | D24 | D24 | D24 | D24 | D24 | D24 | D24 | D24 | D24 | D24 | D24 | D24 | D24 | D24 | D24 |
A7 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
A8 | D29 | D29 | D29 | D29 | D29 | D29 | D29 | D29 | D29 | D29 | D29 | D29 | D29 | D29 | D29 | D29 | D29 | D29 | D29 | D29 | D29 | D29 | D29 | D29 | D29 | D29 | D29 | D29 | D29 | D29 |
A9 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
A10 | NC | NC | INC | INC | INC | INC | INC | NC | NC | NC | NC | INC | INV | SUSPA# | SUSPA# | SUSPA# | SUSPA# | SUSPA# | INVAL | INV | INC | INV | INC | INV | INV | SUSPA# | SUSPA# | INVAL | INVAL | INVAL |
A11 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
A12 | NC | NC | INC | INC | INC | INC | INC | NC | NC | NC | NC | INC | HITM# | SMI# | SMI# | SMI# | SMI# | SMI# | HITM# | HITM# | INC | HITM# | INC | HITM# | HITM# | SMI# | SMI# | HITM# | HITM# | HITM# |
A13 | NC | INC | FERR# | FERR# | FERR# | NC | INC | NC | NC | NC | NC | INC | INC | RPLSET1 | RPLSET1 | RPLSET1 | RPLSET1 | RPLSET1 | SUSPA# | SUSPA# | INC | INC | INC | INC | INC | RPLSET1 | RPLSET1 | SUSPA# | SUSPA# | SUSPA# |
A14 | NC | NC | NC | NC | NC | NC | TDI | TDI | TDI | TDI | TDI | TDI | TDI | NC | NC | NC | NC | NC | TDI | TDI | TDI | TDI | TDI | TDI | TDI | NC | NC | TDI | TDI | TDI |
A15 | NMI | NMI | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# | IGNNE# |
A16 | INTR | INTR | INTR | INTR | INTR | INTR | INTR | INTR | INTR | INTR | INTR | INTR | INTR | INTR | INTR | INTR | INTR | INTR | INTR | INTR | INTR | INTR | INTR | INTR | INTR | INTR | INTR | INTR | INTR | INTR |
A17 | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD | AHOLD |
B1 | D19 | D19 | D19 | D19 | D19 | D19 | D19 | D19 | D19 | D19 | D19 | D19 | D19 | D19 | D19 | D19 | D19 | D19 | D19 | D19 | D19 | D19 | D19 | D19 | D19 | D19 | D19 | D19 | D19 | D19 |
B2 | D21 | D21 | D21 | D21 | D21 | D21 | D21 | D21 | D21 | D21 | D21 | D21 | D21 | D21 | D21 | D21 | D21 | D21 | D21 | D21 | D21 | D21 | D21 | D21 | D21 | D21 | D21 | D21 | D21 | D21 |
B3 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
B4 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
B5 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
B6 | D25 | D25 | D25 | D25 | D25 | D25 | D25 | D25 | D25 | D25 | D25 | D25 | D25 | D25 | D25 | D25 | D25 | D25 | D25 | D25 | D25 | D25 | D25 | D25 | D25 | D25 | D25 | D25 | D25 | D25 |
B7 | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc |
B8 | D31 | D31 | D31 | D31 | D31 | D31 | D31 | D31 | D31 | D31 | D31 | D31 | D31 | D31 | D31 | D31 | D31 | D31 | D31 | D31 | D31 | D31 | D31 | D31 | D31 | D31 | D31 | D31 | D31 | D31 |
B9 | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc |
B10 | NC | SMI# | SMI# | NC | SMI# | NC | SMI# | NC | SMI# | NC | SMI# | SMI# | SMI# | NC | NC | NC | NC | NC | NC | SMI# | INC | SMI# | INC | SMI# | SMI# | NC | NC | NC | NC | SMI# |
B11 | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc |
B12 | NC | NC | INC | INC | INC | INC | INC | NC | NC | NC | NC | INC | CACHE# | TEST | TEST | TEST | TEST | NC | RPLSET1 | CACHE# | INC | CACHE# | INC | CACHE# | CACHE# | NC | NC | RPLSET1 | CACHE# | CACHE# |
B13 | NC | NC | INC | INC | INC | INC | INC | NC | NC | NC | NC | INC | WB/WT# | WM_RST | WM_RST | WM_RST | WM_RST | WM_RST | RPLVAL# | WB/WT# | CLKMUL | WB/WT# | CLKMUL | WB/WT# | WB/WT# | WM_RST | WM_RST | RPLVAL# | RPLVAL# | NC |
B14 | NC | NC | MP# | UP# | UP# | NC | TMS | TMS | TMS | TMS | TMS | TMS | TMS | NC | NC | NC | NC | NC | RPLSET0 | NC | TMS | TMS | TMS | TMS | TMS | NC | NC | RPLSET0 | RPLSET0 | TMS |
B15 | NC | NC | NMI | NMI | NMI | NMI | NMI | NMI | NMI | NMI | NMI | NMI | NMI | NMI | NMI | NMI | NMI | NMI | NMI | NMI | NMI | NMI | NMI | NMI | NMI | NMI | NMI | NMI | NMI | NMI |
B16 | NC | NC | NC | NC | NC | NC | TDO | TDO | TDO | TDO | TDO | TDO | TDO | NC | NC | NC | NC | NC | TDO | TDO | TDO | TDO | TDO | TDO | TDO | NC | NC | TDO | TDO | TDO |
B17 | EADS# | EADS# | EADS# | EADS# | EADS# | EADS# | EADS# | EADS# | EADS# | EADS# | EADS# | EADS# | EADS# | EADS# | EADS# | EADS# | EADS# | EADS# | EADS# | EADS# | EADS# | EADS# | EADS# | EADS# | EADS# | EADS# | EADS# | EADS# | EADS# | EADS# |
C1 | D11 | D11 | D11 | D11 | D11 | D11 | D11 | D11 | D11 | D11 | D11 | D11 | D11 | D11 | D11 | D11 | D11 | D11 | D11 | D11 | D11 | D11 | D11 | D11 | D11 | D11 | D11 | D11 | D11 | D11 |
C2 | D18 | D18 | D18 | D18 | D18 | D18 | D18 | D18 | D18 | D18 | D18 | D18 | D18 | D18 | D18 | D18 | D18 | D18 | D18 | D18 | D18 | D18 | D18 | D18 | D18 | D18 | D18 | D18 | D18 | D18 |
C3 | CLK | CLK | CLK | CLK | CLK | CLK | CLK | CLK | CLK | CLK | CLK | CLK | CLK | CLK | CLK | CLK | CLK | CLK | CLK | CLK | CLK | CLK | CLK | CLK | CLK | CLK | CLK | CLK | CLK | CLK |
C4 | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc |
C5 | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc |
C6 | D27 | D27 | D27 | D27 | D27 | D27 | D27 | D27 | D27 | D27 | D27 | D27 | D27 | D27 | D27 | D27 | D27 | D27 | D27 | D27 | D27 | D27 | D27 | D27 | D27 | D27 | D27 | D27 | D27 | D27 |
C7 | D26 | D26 | D26 | D26 | D26 | D26 | D26 | D26 | D26 | D26 | D26 | D26 | D26 | D26 | D26 | D26 | D26 | D26 | D26 | D26 | D26 | D26 | D26 | D26 | D26 | D26 | D26 | D26 | D26 | D26 |
C8 | D28 | D28 | D28 | D28 | D28 | D28 | D28 | D28 | D28 | D28 | D28 | D28 | D28 | D28 | D28 | D28 | D28 | D28 | D28 | D28 | D28 | D28 | D28 | D28 | D28 | D28 | D28 | D28 | D28 | D28 |
C9 | D30 | D30 | D30 | D30 | D30 | D30 | D30 | D30 | D30 | D30 | D30 | D30 | D30 | D30 | D30 | D30 | D30 | D30 | D30 | D30 | D30 | D30 | D30 | D30 | D30 | D30 | D30 | D30 | D30 | D30 |
C10 | NC | SRESET | SRESET | NC | SRESET | NC | SRESET | NC | SRESET | NC | SRESET | SRESET | SRESET | SMADS# | SMADS# | SMADS# | SMADS# | SMADS# | WM_RST | WM_RST | INC | SRESET | INC | SRESET | SRESET | SMADS# | SMADS# | WM_RST | WM_RST | WM_RST |
C11 | NC | MP# | INC | INC | INC | NC | UP# | UP# | UP# | UP# | UP# | UP# | UP# | NC | NC | NC | NC | NC | NC | NC | UP# | UP# | UP# | UP# | UP# | UP# | UP# | UP# | UP# | UP# |
C12 | NC | SMIACT# | SMIACT# | NC | SMIACT# | NC | SMIACT# | NC | SMIACT# | NC | SMIACT# | SMIACT# | SMIACT# | RPLSET0 | RPLSET0 | RPLSET0 | RPLSET0 | RPLSET0 | SMADS# | SMADS# | INC | SMIACT# | INC | SMIACT# | SMIACT# | SMADS# | SMADS# | SMADS# | SMADS# | SMADS# |
C13 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | RPLVAL# | RPLVAL# | RPLVAL# | RPLVAL# | RPLVAL# | TEST | TEST | NC | NC | NC | NC | NC | RPLVAL# | RPLVAL# | TEST | TEST | NC |
C14 | INC | INC | INC | NC | INC | FERR# | FERR# | FERR# | FERR# | FERR# | FERR# | FERR# | FERR# | FERR# | FERR# | FERR# | FERR# | FERR# | FERR# | FERR# | FERR# | FERR# | FERR# | FERR# | FERR# | FERR# | FERR# | FERR# | FERR# | FERR# |
C15 | FLUSH# | FLUSH# | FLUSH# | FLUSH# | FLUSH# | FLUSH# | FLUSH# | FLUSH# | FLUSH# | FLUSH# | FLUSH# | FLUSH# | FLUSH# | FLUSH# | FLUSH# | FLUSH# | FLUSH# | FLUSH# | FLUSH# | FLUSH# | FLUSH# | FLUSH# | FLUSH# | FLUSH# | FLUSH# | FLUSH# | FLUSH# | FLUSH# | FLUSH# | FLUSH# |
C16 | RESET | RESET | RESET | RESET | RESET | RESET | RESET | RESET | RESET | RESET | RESET | RESET | RESET | RESET | RESET | RESET | RESET | RESET | RESET | RESET | RESET | RESET | RESET | RESET | RESET | RESET | RESET | RESET | RESET | RESET |
C17 | BS16# | BS16# | BS16# | BS16# | BS16# | BS16# | BS16# | BS16# | BS16# | BS16# | BS16# | BS16# | BS16# | BS16# | BS16# | BS16# | BS16# | BS16# | BS16# | BS16# | BS16# | BS16# | BS16# | BS16# | BS16# | BS16# | BS16# | BS16# | BS16# | BS16# |
D1 | D9 | D9 | D9 | D9 | D9 | D9 | D9 | D9 | D9 | D9 | D9 | D9 | D9 | D9 | D9 | D9 | D9 | D9 | D9 | D9 | D9 | D9 | D9 | D9 | D9 | D9 | D9 | D9 | D9 | D9 |
D2 | D13 | D13 | D13 | D13 | D13 | D13 | D13 | D13 | D13 | D13 | D13 | D13 | D13 | D13 | D13 | D13 | D13 | D13 | D13 | D13 | D13 | D13 | D13 | D13 | D13 | D13 | D13 | D13 | D13 | D13 |
D3 | D17 | D17 | D17 | D17 | D17 | D17 | D17 | D17 | D17 | D17 | D17 | D17 | D17 | D17 | D17 | D17 | D17 | D17 | D17 | D17 | D17 | D17 | D17 | D17 | D17 | D17 | D17 | D17 | D17 | D17 |
D4 | -- | -- | KEY | KEY | KEY | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
D15 | A20M# | A20M# | A20M# | A20M# | A20M# | A20M# | A20M# | A20M# | A20M# | A20M# | A20M# | A20M# | A20M# | A20M# | A20M# | A20M# | A20M# | A20M# | A20M# | A20M# | A20M# | A20M# | A20M# | A20M# | A20M# | A20M# | A20M# | A20M# | A20M# | A20M# |
D16 | BS8# | BS8# | BS8# | BS8# | BS8# | BS8# | BS8# | BS8# | BS8# | BS8# | BS8# | BS8# | BS8# | BS8# | BS8# | BS8# | BS8# | BS8# | BS8# | BS8# | BS8# | BS8# | BS8# | BS8# | BS8# | BS8# | BS8# | BS8# | BS8# | BS8# |
D17 | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# | BOFF# |
E1 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
E2 | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc |
E3 | D10 | D10 | D10 | D10 | D10 | D10 | D10 | D10 | D10 | D10 | D10 | D10 | D10 | D10 | D10 | D10 | D10 | D10 | D10 | D10 | D10 | D10 | D10 | D10 | D10 | D10 | D10 | D10 | D10 | D10 |
E15 | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD | HOLD |
E16 | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc |
E17 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
F1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 | DP1 |
F2 | D8 | D8 | D8 | D8 | D8 | D8 | D8 | D8 | D8 | D8 | D8 | D8 | D8 | D8 | D8 | D8 | D8 | D8 | D8 | D8 | D8 | D8 | D8 | D8 | D8 | D8 | D8 | D8 | D8 | D8 |
F3 | D15 | D15 | D15 | D15 | D15 | D15 | D15 | D15 | D15 | D15 | D15 | D15 | D15 | D15 | D15 | D15 | D15 | D15 | D15 | D15 | D15 | D15 | D15 | D15 | D15 | D15 | D15 | D15 | D15 | D15 |
F15 | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# | KEN# |
F16 | RDY# | RDY# | RDY# | RDY# | RDY# | RDY# | RDY# | RDY# | RDY# | RDY# | RDY# | RDY# | RDY# | RDY# | RDY# | RDY# | RDY# | RDY# | RDY# | RDY# | RDY# | RDY# | RDY# | RDY# | RDY# | RDY# | RDY# | RDY# | RDY# | RDY# |
F17 | BE3# | BE3# | BE3# | BE3# | BE3# | BE3# | BE3# | BE3# | BE3# | BE3# | BE3# | BE3# | BE3# | BE3# | BE3# | BE3# | BE3# | BE3# | BE3# | BE3# | BE3# | BE3# | BE3# | BE3# | BE3# | BE3# | BE3# | BE3# | BE3# | BE3# |
G1 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
G2 | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc |
G3 | D12 | D12 | D12 | D12 | D12 | D12 | D12 | D12 | D12 | D12 | D12 | D12 | D12 | D12 | D12 | D12 | D12 | D12 | D12 | D12 | D12 | D12 | D12 | D12 | D12 | D12 | D12 | D12 | D12 | D12 |
G15 | NC | STPCLK# | STPCLK# | NC | STPCLK# | NC | STPCLK# | NC | STPCLK# | NC | STPCLK# | STPCLK# | STPCLK# | SUSP# | SUSP# | SUSP# | SUSP# | SUSP# | SUSP# | SUSP# | INC | STPCLK# | INC | STPCLK# | STPCLK# | SUSP# | SUSP# | SUSP# | SUSP# | SUSP# |
G16 | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc |
G17 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
H1 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
H2 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 |
H3 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 | DP2 |
H15 | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# | BRDY# |
H16 | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc |
H17 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
J1 | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc5 | Vcc | Vcc | NC | Vcc | NC | NC | NC | NC | INC | Vcc | INC | Vcc | Vcc | NC | NC | NC | NC | NC |
J2 | D5 | D5 | D5 | D5 | D5 | D5 | D5 | D5 | D5 | D5 | D5 | D5 | D5 | D5 | D5 | D5 | D5 | D5 | D5 | D5 | D5 | D5 | D5 | D5 | D5 | D5 | D5 | D5 | D5 | D5 |
J3 | D16 | D16 | D16 | D16 | D16 | D16 | D16 | D16 | D16 | D16 | D16 | D16 | D16 | D16 | D16 | D16 | D16 | D16 | D16 | D16 | D16 | D16 | D16 | D16 | D16 | D16 | D16 | D16 | D16 | D16 |
J15 | BE2# | BE2# | BE2# | BE2# | BE2# | BE2# | BE2# | BE2# | BE2# | BE2# | BE2# | BE2# | BE2# | BE2# | BE2# | BE2# | BE2# | BE2# | BE2# | BE2# | BE2# | BE2# | BE2# | BE2# | BE2# | BE2# | BE2# | BE2# | BE2# | BE2# |
J16 | BE1# | BE1# | BE1# | BE1# | BE1# | BE1# | BE1# | BE1# | BE1# | BE1# | BE1# | BE1# | BE1# | BE1# | BE1# | BE1# | BE1# | BE1# | BE1# | BE1# | BE1# | BE1# | BE1# | BE1# | BE1# | BE1# | BE1# | BE1# | BE1# | BE1# |
J17 | PCD | PCD | PCD | PCD | PCD | PCD | PCD | PCD | PCD | PCD | PCD | PCD | PCD | PCD | PCD | PCD | PCD | PCD | PCD | PCD | PCD | PCD | PCD | PCD | PCD | PCD | PCD | PCD | PCD | PCD |
K1 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
K2 | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc |
K3 | D14 | D14 | D14 | D14 | D14 | D14 | D14 | D14 | D14 | D14 | D14 | D14 | D14 | D14 | D14 | D14 | D14 | D14 | D14 | D14 | D14 | D14 | D14 | D14 | D14 | D14 | D14 | D14 | D14 | D14 |
K15 | BE0# | BE0# | BE0# | BE0# | BE0# | BE0# | BE0# | BE0# | BE0# | BE0# | BE0# | BE0# | BE0# | BE0# | BE0# | BE0# | BE0# | BE0# | BE0# | BE0# | BE0# | BE0# | BE0# | BE0# | BE0# | BE0# | BE0# | BE0# | BE0# | BE0# |
K16 | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc | Vcc |
K17 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
L1 | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss | Vss |
L2 | D6 | D6 | D6 | D6 | D6 | D6 | D6 | D6 | D6 | D6 | D6 | D6 | D6 | D6 | D6 | D6 | D6 | D6 | D6 | D6 | D6 | D6 | D6 | D6 | D6 | D6 | D6 | D6 | D6 | D6 |
L3 | D7 | D7 | D7 | D7 | D7 | D7 | D7 | D7 | D7 | D7 | D7 | D7 | D7 | D7 | D7 | D7 | D7 | D7 | D7 | D7 | D7 | D7 | D7 | D7 | D7 | D7 | D7 | D7 | D7 | D7 |
